The Provincial 15 and Under, 13 and Under, and 11 and Under Curling Championships wrapped up today at the Charlottetown Curling Club. In the 15 and Under boy's section. the Charlottetown rink of Brett Gallant, Mitchell O'Shea, Matt Smith, and Patrick Callbeck, with coach Kathie Gallant, made an open hit and stay for a single in an extra end to take a 6-5 victory over Nick VanOuwerkerk of the Silver Fox Curling and Yacht Club.

Left to right: Gallant, O'Shea, Smith, Callbeck
VanOuwerkerk stole a single in the eighth to force the extra end. The Gallant rink were runners up in the 17 and Under championship this year, and were the 13 and under champions in 2002 and 2001, and the 11 and under winners in 2000.

Left to right: Nick VanOuwerkerk, Adam Casey, Anson Carmody, coach Gerry VanOuwerkerk,
missing from photo Alex MacFadyen
Erin Carmody, with teammates Gerri-Lynn Ramsay, Candace Cameron, and Courtney Champion from the Silver Fox defeated the Cornwall rink of Danielle Sharkey, Erinn MacDougall, Martha MacIntyre, and Kayla Fraser to win the 15 and Under girl's section.
In the Gary Cudmore Memorial 13 and Under section, the Silver Fox rink of Eric Pidgeon, Dory Cousins, Samuel Ramsay, and Kyle Gillis defeated the Cornwall rink of Evan Cahill, Brandon Constable, Ben Holmes, and Tyler Pettit to take the boys title.
In the 13 and Under girls section, Jessica VanOuwerkerk, Nida Casey, Victoria Duncan, and Danielle Chiasson defeated Silver Fox clubmates Darcee Birch, Kayla Perry, Bethany MacDonald, and Kesley Murray in the final.
The Cornwall Curling rink of Sarah Fullerton, Michelle McQuaid, Sara MacRae, and Michelle Clow defeated the Michelle Mills rink from the Montague Curling Club to take the Smith Sound/York Point Productions 11 and Under Girls section. The Fullerton rink defeated the Mills rink twice, to win both the "A" and "B" sections, making a final game unnecessary.
In the 11 and under boy's division, Matthew Nabuurs, Mark Nabuurs, Jonathan Kennedy, and Luke Richards defeated Montague clubmates Kevin Rice, Keagan Matheson, Jay Shaw, and Adam Nabuurs in the championship game.
Thirty-six teams, from six PEI curling clubs, were entered in the Provincial 15 and Under, 13 and Under, and 11 and under curling championships, which were held at the Charlottetown and Cornwall clubs during March break, from March 17-20. This year there were separate boys and girls sections in the three age categories.
Information and Rules The 15 & Under play 8 ends, the 13 & Under, and 11 & Under play 6 ends.
All teams should have a chaperone with them.
The teams are to be either all boys or all girls (no mixed teams).
Boys will play boys, girls will play girls.
Teams/players cannot play in two sections.
Game Results and Draw
(double knockout format)
| 11 and Under | Boys | M Nabuurs | | | | |
| | R Courtney | 4 (Mon 4 PM Ice 4) | J. Dixon | | | |
| | 1 (Mon noon Ice 1) | J Dixon | | | | |
| | J Dixon | | | | | |
| | C MacPhee | | 9 (Tue 1030 AM Ice 8) | K. Rice | | |
| | 2 (Mon noon Ice 2) | C Dixon | | | | |
| | C Dixon | | | | | |
| | | 5 (Mon 4 PM Ice3) | K. Rice | | | |
| | K Rice | | | | | |
| | 3 (Mon noon Ice 3) | K Rice | | 13 (Thu 3 PM Ice 1) | Matthew Nabuurs | |
| | C Griffin | | | | 11 and Under Boys Champ | |
| | W4 | J. Dixon | | | | |
| L5 | C. Dixon | 10 (Tue 2 PM Ice 5) | J. Dixon | | | |
| L1 | R Courtney | 7 (Tue 1030 AM Ice 6) | C. Dixon | | | | |
| 6 (Mon 4 PM Ice 5) | R.Courtenay | | 12 (Thu 1230 PM Ice 3) | M. Nabuurs | | |
| L2 | C MacPhee | W5 | K. Rice | | | | |
| L3 | C Griffin | 11 (Tue 4 PM Ice 5) | M. Nabuurs | | | |
| | 8 (Tue 1030 AM Ice 7) | M. Nabuurs | | | | |
| L4 | M. Nabuurs | | | | | |
| 11 and Under | Girls | M Warren | | | | |
| | S Fullerton | 23 (Mon 4 PM Ice 1) | S. Fullerton | | | |
| | 21 (Mon noon Ice 4) | S Fullerton | | | | |
| | A MacLean | | 27 (Tue 1215 PM Ice 8) | S. Fullerton | | |
| | | M Mills | | | | |
| | M MacLauchlan | 24 (Mon 4 PM Ice 2) | M. Mills | | | |
| | 22 (Mon noon Ice 5) | A MacKeeman | | | | |
| | A MacKeean | | | | | |
| | | | | 31 (Wed 4 PM Ice 3) | Sarah Fullerton | |
| | W23 | S. Fullerton | | | 11 and Under Girls Champ | |
| L21 | A MacLean | 28 (Tue 4 PM Ice 2) | S. Fullerton | | | |
| | 25 (Tue 1215 PM Ice 1) | A MacKeeman | | | | |
| L24 | A MacKeeman | | 30 (Wed 12 Noon Ice 4) | S. Fullerton | | |
| | W24 | M. Mills | | | | |
| L22 | M MacLauchlan | 29 (Tue 4 PM Ice 3) | M. Mills | | | |
| | 26 (Tue 1215 PM Ice 2) | M. Warren | | | | |
| L23 | M. Warren | | | | | |
| 13 and Under | Boys | M Leblanc | | | | |
| | | 42 (Tue 12 noon Ice 5) | N. Gallant | | | |
| | | N Gallant | | | | |
| | | | 45 (Wed noon Ice 3) | E Pidgeon | | |
| | | N Clements | | | | |
| | E Pidgeon | 43 (Tue 4 PM Ice 1) | E Pidgeon | | | |
| | 41 (Tue 10 AM Ice 5) | E Pidgeon | | | | |
| | E Cahill | | | | | |
| | | | | 49 (Thu 3 PM Ice 5) | Eric Pidgeon | |
| | L43 | N Clements | | | 13 and Under Boys Champ | |
| | | 46 (Wed 4 PM Ice 1) | N Clements | | | |
| | W42 | N. Gallant | | | | |
| | | | 48 (Thu 1230 PM Ice 4) | E Cahill | | |
| | W43 | E Pidgeon | | | | |
| L42 | M Leblanc | 47 (Wed 4 PM Ice 2) | E Cahill | | | |
| | 44 (Tue 4 PM Ice 4) | E Cahill | | | | |
| L41 | E Cahill | | | | | |
| 13 and Under | Girls | | | | | |
| | H Thompson | | | | | |
| | 61 (Tue 9 AM Ice 6) | B Dugal | | | | |
| | B Dugal | | | | | |
| | | 65 (Tue 2 PM Ice 8) | P Gordon | | | |
| | J Fraser | | | | | |
| | 62 (Tue 9 AM Ice 7) | P Gordon | | | | |
| | P Gordon | | | | | |
| | | | | | | |
| | | | 69 (Wed noon Ice 1) | D Birch | | |
| | D Locke | | | | | |
| | 63 (Tue 9 AM Ice 8) | D Birch | | | | |
| | D Birch | | | | | |
| | | 66 (Tue 2 PM Ice 6) | D Birch | | | |
| | J Verleun | | | 75 (Thu 3 PM Ice 4) | Jessica vanOuwerkerk | |
| | 64 (Tue 9 AM Ice 9) | J Verleun | | | 13 and Under Girls Champ | |
| | J VanOuwerkerk | | | | | |
| | W65 | P Gordon | | | | |
| L66 | J Verleun | 72 (Wed 4 PM Ice 5) | J Verleun | | | |
| L61 | H. Thompson | 70 (Wed noon Ice 2) | J Verleun | | | | |
| 67 (Tue 2 PM Ice 9) | J. Fraser | | 74 (Thu 1230 PM Ice 5) | vanOuwerkerk | | |
| L62 | J. Fraser | W66 | D Birch | | | | |
| L65 | B Dugal | 73 (Wed 4 PM Ice 4) | vanOuwerkerk | | | |
| L63 | D. Locke | 71 (Wed noon Ice 5) | vanOuwerkerk | | | | |
| 68 (Tue 2 PM Ice 7) | vanOuwerkerk | | | | | |
| L64 | vanOuwerkerk | | | | | | |
| 15 and Under | Boys | B Gallant | | | | |
| | | 82 (Tue 12 noon Ice 4) | B Gallant | | | |
| | | A Campbell | | | | |
| | | | 85 (Wed 4 PM Ice 8) | B Gallant | | |
| | | N VanOuwerkerk | | | | |
| | S Coyle | 83 (Tue 345 PM Ice 9) | N VanOuwerkerk | | | |
| | 81 (Tue 12 noon Ice 3) | S Coyle | | | | |
| | T Profitt | | | | | |
| | | | | 89 (Thu 3 PM Ice 2) | Brett Gallant | |
| | L83 | S Coyle | | | 15 and Under Boys Champ | |
| | | 86 (Wed 1 PM Ice 6) | B Gallant | | | |
| | W82 | B Gallant | | | | |
| | | | 88 (Thu 1230 PM Ice 4) | B Gallant | | |
| | W83 | VanOuwerkerk | | | | |
| L81 | T Profitt | 87 (Wed 1 PM Ice 7) | VanOuwerkerk | | | |
| | 84 (Tue 345 PM Ice 8) | A Campbell | | | | |
| L82 | A Campbell | | | | | |
| 15 and Under | Girls | E Carmody | | | | |
| | | 92 (Tue 12 noon Ice 2) | E Carmody | | | |
| | | A Gaudette | | | | |
| | | | 95 (Wed 4 PM Ice 7) | D Sharkey | | |
| | | S Shaw | | | | |
| | D Sharkey | 93 (Tue 345 PM Ice 6) | D Sharkey | | | |
| | 91 (Tue 12 noon Ice 1) | D Sharkey | | | | |
| | N Martin | | | | | |
| | | | | 99 (Thu 3 PM Ice 3) | Erin Carmody | |
| | L93 | S Shaw | | | 15 and Under Girls Champ | |
| | | 96 (Wed 1 PM Ice 6) | E Carmody | | | |
| | W92 | E Carmody | | | | |
| | | | 98 (Thu 1230 PM Ice 2) | E Carmody | | |
| | W93 | D Sharkey | | | | |
| L91 | N Martin | 97 (Wed 1 PM Ice 9) | N Martin | | | |
| | 94 (Tue 345 PM Ice 7) | N Martin | | | | |
| L92 | A Gaudette | | | | | |
Teams
(double knockout format)
Skip, third, second, lead
15 and Under Boys Charlottetown Curling Club
Brett Gallant, Mitchell O'Shea, Matt Smith, Patrick Callbeck
Cornwall Curling ClubShane Coyle, Tim Rhodenizer, Tyler Coyle, Kyle Ramsay
Montague Curling ClubAndrew Campbell, Robert Campbell, Mark Verleun, Bryce Mason
Silver Fox Curling and Yacht Club (Summerside)
Nick VanOuwerkerk, Adam Casey, Anson Carmody, Alex MacFadyen
Western Community Curling Club (Alberton)Thomas Profit, Brad Hardy, Mika Pohjolainen, Spencer Pitre
13 and Under Boys Charlottetown Curling ClubMichael LeBlanc, Adam Ramsay, Sean Noonan, Stewart Wright
Cornwall Curling ClubEvan Cahill, Brandon Constable, Ben Holmes, Tyler Pettit
Maple Leaf Curling Club (O'Leary)Nicholas Clements, Shawn Martin, Brendon Clements, Nicholas Lidstone
Silver Fox Curling and Yacht Club (Summerside)Neil Gallant, Jan Gallant, Scott Dewar, Denis Richard
Eric Pidgeon, Dory Cousins Samuel Ramsay, Kyle Gillis
11 and Under Boys Charlottetown Curling Club
Ryan Courtney, T.J. Courtney, Alex Mutch, Corey Miller
Cornwall Curling ClubConner MacPhee, Mitchell MacLean, Steven Chiasson, Reid Ling
Montague Curling ClubCody Dixon, Dean Laybolt, Jarrett MacDonald, Donald MacNearney
Jordon Dixon, Danny McCarron, Jacob Richards, Mitchell Schellen
Matthew Nabuurs, Mark Nabuurs, Jonathan Kennedy, Luke Richards
Kevin Rice, Keagan Matheson, Jay Shaw, Adam Nabuurs
Western Community Curling Club (Alberton)
Colton Griffin, Matthew Hardy, Tyler Wallace, Shawn Pitre
15 and Under Girls Cornwall Curling Club
Danielle Sharkey, Erinn MacDougall, Martha MacIntyre, Kayla Fraser
Maple Leaf Curling Club (O'Leary)Nora Martin, April Dalton, Nicole Pineau, Sammy Jo Sweet
Silver Fox Curling and Yacht Club (Summerside)
Erin Carmody, Gerri-Lynn Ramsay, Candace Cameron, Courtney Champion
Western Community Curling Club (Alberton)Samantha Shaw, Jill Hardy, Samire Feta, Leila Pohjolainen
Amy Gaudette, Amanda Wells, Katelyn Campbell, Brett Perry
13 and Under Girls Charlottetown Curling Club
Hillary Thompson, Lindsay Hughes, Sarah-Ellen Clark, Kimberly Gaudet
Cornwall Curling ClubBrittany Dugal, Ellen Ramsay, Jennifer Chaisson, Melissa Saunders
Jordan Fraser, Sarah Clow, Brielle Quilty, Kara Anderson
Maple Leaf Curling Club (O'Leary)Donna Locke, Nikki Arsenault, Paige Sweet, Sam Martin
Montague Curling ClubPam Gordon, Meaghan Lafferty, Chelsie Buell, Kaleigh Burhoe
Jeannette Verleun, Corinne Verleun, Emily Grant, Kylie Malczynski
Silver Fox Curling and Yacht Club (Summerside)Darcee Birch, Kayla Perry, Bethany MacDonald, Kesley Murray
Jessica VanOuwerkerk, Nida Casey, Victoria Duncan, Danielle Chiasson
11 and Under Girls Cornwall Curling ClubMeaghan MacLaughlan, Brianna MacFarlane, Jessica Chaisson, Emily Simpson
Sarah Fullerton, Michelle McQuaid, Sara MacRae, Michelle Clow
Maple Leaf Curling Club (O'Leary)Ashley MacLean, Marlana Lockhart, Tiffany Sweet, Chantelle Clements
Montague Curling ClubAnna McKeeman, Taylor Nicholson, Jenna Dockendorff, Sara Walsh
Michelle Mills, Katie Gordon, Kayla McIntyre, Hailey Wheeler
Western Community Curling Club (Alberton)
Meaghan Warren, Vanessa MacLeod, Meagan Henderson,
Brittany Albert