Draw Date:
Gaudet to represent PEI!
Suzanne Gaudet and her team from the Charlottetown Curling Club fought back from 2 losses at the hands of clubmate and defending champion Kathy O'Rourke to beat O'Rourke for the second straight time, to claim the 2003 Provincial Women's Scott Tournement of Hearts title. Gaudet and her team of Susan McInnis, Robyn, MacPhee, And Rebecca Jean MacPhee will now represent PEI in Kitchener - Waterloo.
Tonight's sudden death game was 2-1 Gaudet after 5 ends of play. Both teams continued to score single points until Gaudet managed to score 2 with the hammer in 9 and seal the win.
Going into today's action Gaudet was 6-2 with her two losses coming at the hands of O'Rourke. A steal of three in the third end of this afternoon's game set the tone with Gaudet recording the win by a score of 8-4. A win by Gaudet forced a sudden death playoff game.
Results will be updated after each draw. This page will refresh automatically every five minutes.
(Triple Knockout Format)
(CCC=Charlottetown Curling Club, Cor=Cornwall Curling Club, Mon=Montague Curling Club) Friday, January 17th, 10 AM |
ICE 1-Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Kathy O'Rourke-CCC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | | 8 | |
Jennifer Dixon-Mon | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | 5 | |
|
ICE 2-Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Kathie Gallant-CCC | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | x | | 5 | |
Shelly Bradley-CCC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | x | | 4 | |
|
ICE 3-Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Donna Butler-Cor | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | 4 | |
Tammy Dewar-Mon | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | 5 | |
|
ICE 4-Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Suzanne Gaudet-CCC | 0 | 4 | 0 | 1 | 3 | 2 | x | x | x | x | | 10 | |
Shirley Berry-Cor | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | | 2 | |
|
Friday, January 17th, 3 PM |
ICE 1-Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
T. Dewar -Mon | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | | 3 | W3 |
S. Gaudet -CCC | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | x | x | | 11 | W4 |
|
ICE 2-Game 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
D. Butler - Corn | 1 | 1 | 2 | 4 | 0 | 1 | x | x | x | x | | 9 | L3 |
S. Berry - Corn | 0 | 0 | 0 | 0 | 3 | 0 | x | x | x | x | | 3 | L4 |
|
ICE 3-Game 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
J. Dixon - Mon | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | | 5 | L1 |
S. Bradley - CCC | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | x | | 7 | L2 |
|
ICE 4-Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
K. Gallant - CCC | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | x | | 5 | W1 |
K. O'Rourke - CCC | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | x | | 8 | W2 |
|
|
(Reception and Banquet at 5:30 PM)
Home
Saturday, January 18th, 10 AM |
ICE 1-Game 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
D. Butler - Corn | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | | 7 | L5 |
K. Gallant - CCC | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | | 6 | W9 |
|
ICE 3-Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
K. O'Rourke - CCC | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | | 9 | W5 |
S. Gaudet -CCC | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | | 8 | W6 |
"A" Section Final |
ICE 4-Game 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
T. Dewar - Mont | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | x | | 6 | L6 |
S. Bradley -CCC | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | x | x | | 10 | W8 |
|
Saturday, January 18th, 3 PM |
ICE 2-Game 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
J. Dixon -Mon | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | x | | 4 | L8 |
K. Gallant - CCC | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | x | | 7 | L11 |
|
ICE 3-Game 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
T. Dewar - Mon | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | | 8 | L9 |
S. Berry - Corn | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | 6 | L10 |
|
Saturday, January 18th, 8 PM |
ICE 2-Game 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
O'Rourke - CCC | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | | 10 | W10 |
S. Bradley - CCC | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 4 | W5 |
|
ICE 3-Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
D. Butler - Corn | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | 5 | W11 |
S. Gaudet - CCC | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | | 8 | W6 |
|
Home
Sunday, January 19th, 10 AM |
ICE 1-Game 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
O'Rourke - CCC | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | x | | 8 | W12 |
Gaudet- CCC | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | | 4 | W13 |
"B" Section Final |
ICE 2-Game 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Butler - Corn | 2 | 1 | 0 | 5 | 2 | 0 | x | x | x | x | | 10 | W16 |
Dewar - Mont | 0 | 0 | 1 | 0 | 0 | 1 | x | x | x | x | | 2 | L13 |
|
ICE 3-Game 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Bradley - CCC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | | 6 | W15 |
Gallant - CCC | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | 7 | L12 |
|
Sunday, January 19th, 2 PM |
ICE 1-Game 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
O'Rourke - CCC | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | W12 |
Butler - Corn | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | W18 |
|
ICE 4-Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Gaudet- CCC | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | | 6 | W13 |
Gallant- CCC | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | | 5 | W17 |
|
Sunday, December 19th, 7 PM |
ICE 2-Game 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
Butler - Corn | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | x | | 4 | |
Gaudet - CCC | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | x | | 7 | |
"C" Section Final |
Home
Playoff notes: 1. if the same team wins A, B, & C - NO playoff
2. if the same team wins A & B, but loses in C, then C winner must beat A-B winner twice
3. If the same team wins A & C, but loses in B, then B winner must beat A-C winner twice
4. If the same team wins B & C, but loses in A, then A winner must beat B-C twice
5. If there are three different winners, C plays B in sudden death, then winner plays A in sudden death
Monday, January 20th, 2 PM (if necessary) |
ICE 3-Game 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
O'Rourke - CCC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | | 4 | |
Gaudet - CCC | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | x | | 8 | |
Semi-final |
Monday, January 20th, 7 PM (if necessary) |
ICE 2-Game 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Comments |
O' Rourke- CCC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | | 3 | |
Gaudet - CCC | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | x | | 5 | |
Final |
Home
Page last modified:
Sunday, 20-Apr-2008 07:31:26 ADT