The Montague Curling Club will be hosting the Atlantic Under 18 Curling Championships from April 3-5 2015. The men’s and women’s U18 champions from all four Atlantic provinces, as well as the runners-up (as the host teams) from the PEI championships, are participating. On-ice opening ceremonies go at 1:30 pm on Friday, with the first draws following at 2:30. The men’s and women’s teams will each play round robin formats, advancing the top two teams from each into the finals, Sunday at 1 pm, with the third and fourth place teams playing in the consolation finals at the same time.
Live Curlcast Results: http://curlatlantic.com/scoreboard/#/competitions/1669-2015-atlantic-u18-curling-championships/scoreboard
Event website: https://peicurling.com/2015-atlantic-under-18-curling-championships-in-montague/
BellAliant Community One will be livestreaming the Opening Ceremonies, and games on sheets 2 and 3, including the Women’s and Men’s finals. Livestream link: http://live.streamit.ca/?player=2242
Livestream schedule and direct links for each game:
Draw and Schedule
(Women’s games have coloured background)
On-ice opening ceremonies: 1:30 pm Friday, following 1 pm Team Meeting. Team practices 9 and 11 am Friday. Prize presentations and closing ceremonies scheduled for 3:15 pm Sunday.
Draw | Starts | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
---|---|---|---|---|---|
1 | Apr 3 at 2:30 PM | PE Host (Lenentine) v PE (Mackay) | NL (Casmey) v NS (Clarke) | NL (Lamswood) v NS (Manual) | PE Host (MacFadyen) v PE (Noye) |
2 | Apr 3 at 7:00 PM | NS (Manual) v PE (Noye) | PE Host (MacFadyen) v NB (Marin) | NB (Comeau) v PE Host (Lenentine) | NS (Clarke) v PE (Mackay) |
3 | Apr 4 at 10:00 AM | NL (Lamswood) v PE Host (MacFadyen) | NB (Comeau) v PE (Mackay) | NB (Marin) v PE (Noye) | NL (Casmey) v PE Host (Lenentine) |
4 | Apr 4 at 2:30 PM | NL (Casmey) v NB (Comeau) | NS (Clarke) v PE Host (Lenentine) | PE Host (MacFadyen) v NS (Manual) | NL (Lamswood) v NB (Marin) |
5 | Apr 5 at 9:00 AM | NS (Manual) v NB (Marin) | NL (Lamswood) v PE (Noye) | NL (Casmey) v PE (Mackay) | NS (Clarke) v NB (Comeau) |
6 | Apr 5 at 1:00 PM | Women 3rd v 4th (Consolation) |
Women 1st v 2nd (Ch’ship) | Men 1st v 2nd (Ch’ship) |
Men 3rd vs 4th (Consolation) |
Men’s Team Rosters
Prov. | Skip | 3rd | 2nd | Lead | Coach | Club |
---|---|---|---|---|---|---|
NL | Ryan McNeil Lamswood | Craig Laing | Jordan Carter | Matthew English | Scott Lamswood | Caribou Curling Club/ Corner Brook Curling Club |
PE Host |
Alex MacFadyen | James Dalton | Matthew MacDonald | Parker MacFadyen | Dave MacFadyen | Silver Fox Curling Club |
NS | Matthew Manuel | Ryan Abraham | Nick Zachernuk | Alec Cameron | Stu Cameron | Mayflower Curling Club |
NB | Liam Marin | Jack Smeltzer | Felipe K. Marin | Brendan Jones | Felipe D. Marin | Thistle-St. Andrews Curling Club |
PE | Leslie Noye | Jacob Wilkins | Dylan Vincent | Alex Gallant | Lori Robinson | Western Community Curling Club |
Women’s Team Rosters
Prov | Skip | 3rd | 2nd | Lead | Coach | Club |
---|---|---|---|---|---|---|
NL | Kayleigh Casmey | Kelsi Fry (1st) | Tessa Cole | Rebecca Goulding (3rd) | Rick Casmey | Carol Curling Club |
NS | Kristin Clarke | Emma Logan | Taylor Fulmore | Anna Bryant | Mary Mattatall | Mayflower Curling Club |
NB | Justine Comeau | Emma Le Blanc | Brigitte Comeau | Keira McLaughlin | Tim Comeau | Capitol Winter Club |
PE Host |
Lauren Lenentine | Meghan Ching | Rachel O’Connor | Breanne Burgoyne | Pat Quilty | Cornwall Curling Club |
PE | Kaleigh Mackay | Danielle Collings | Alyssa Wright | Kaleigh Peters | Kevin Smith | Crapaud, Ch’town, Montague |