Click for end by end event results
Event website: peicurling.com/curlingclub20182019
The provincial winners will advance to the national Curling Club Championship, normally held in November. Dates and location have not yet been announced.
Schedule
Green = Men’s, Violet = Women’s
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
Fri Feb 22 |
10 am | 1 | Charlottetown – Cornwall | Crapaud – Western | Maple Leaf – Silver Fox | |
2 pm | 2 | Maple Leaf – Cornwall | Western – Crapaud | Silver Fox – Montague | Silver Fox – Montague | |
6 pm | 3 | Western -Montague | Cornwall – Maple Leaf | Charlottetown – Crapaud | ||
Sat Feb 23 |
9 am | 4 | Western – Silver Fox | Cornwall – Montague | Maple Leaf – Crapaud | |
12 pm | 5 | Crapaud – Silver Fox | Charlottetown – Western | Cornwall -Montague | ||
4 pm | 6 | Crapaud – Montague | Crapaud – Maple Leaf | Cornwall – Silver Fox | Maple Leaf – Western | |
8 pm | 7 | Charlottetown – Montague | Cornwall – Silver Fox | Western -Maple Leaf | ||
Sun Feb 24 |
9 am | 8 | Cornwall – Crapaud | Maple Leaf – Silver Fox | Western – Montague | |
12 pm | 9 | Maple Leaf -Montague | Charlottetown – Silver Fox | Cornwall -Crapaud | ||
4 pm | 10 | Maple Leaf – Montague | Cornwall – Western | Cornwall – Western | Crapaud – Silver Fox | |
8 pm | 11 | Western -Silver Fox | Crapaud -Montague | Charlottetown – Maple Leaf | ||
Mon Feb 25 |
10 am | 12 | Tie Breaker/OR/PA & P1 | |||
2 pm | 13 | Tie Breaker/OR/PA & P1/OR/PB & P2 | ||||
6 pm | 14 | PA | P1 | |||
Tue Feb 26 |
10 am | 15 | P2 | PB | ||
2 pm | 16 | PC* | P3* |
If no tiebreakers are required both playoffs will start at 10 am on Feb. 25.
If only one division requires tiebreakers the other division will have their playoffs start at 10 am on Feb. 25
This same idea will be followed if one division requires two tiebreakers and the other only requires one.
Ch’ship Round Draw Tree
Teams
Click for player info. M=Men, W=Women
Team | Affiliation |
---|---|
M – Charlottetown CC (Watts) | Charlottetown Curling Complex |
M – Cornwall CC (Mark MacDonald) | Cornwall Curling Club |
M – Crapaud CCC (Inman) | Crapaud Community Curling Club |
M – Maple Leaf CC (Matheson) | Maple Leaf Curling Club |
M – Montague CC (Matthew MacDonald) | Montague Curling Club |
M – Silver Fox CC (Hockin) | Silver Fox Curling Club. |
M – Western CC (Vincent) | Western Community Curling Club |
W – Cornwall CC (Nicholson) | Cornwall Curling Club |
W – Crapaud CCC (Sanderson) | Crapaud Community Curling Club |
W – Maple Leaf CC (Boylan) | Maple Leaf Curling Club |
W – Montague CC (Dewar) | Montague Curling Club |
W – Silver Fox CC (Morrow) | Silver Fox Curling Club. |
W – Western CCC (Horne) | Western Community Curling Club |
Last year’s event: PEICurling.com/travelers20172018