April 5-8, 2007, Charlottetown Curling Club
Teams | News | Sponsors | PEICurling.com |
New Brunswick Women, Nova Scotia Men win See News page for details and more photos.
L-R Alan Shipman (Sylvan Learning), Kendal Thompson, Adam Berry, Mitch Cahill, Matt Dumaresque, coach Stephen Thompson, Chick Morrison (PEICA) Thanks to everyone who participated in or watched the Sylvan Learning Atlantic 17 and Under Curling Championship! This event is the elite competition for up-and-coming Junior men and women curlers from all four Atlantic provinces, as the provincial champions in the 17 and under age bracket competed for the Atlantic title. Thanks to organizers and sponsors for a very successful event. See you next year in Nova Scotia! Curling fans were invited to send messages to the curlers and comment on the games, using our "Shoutout" board just to the right of the leaderboards. Be sure to visit our Sponsors page, and check out the latest event News. |
|
|
---|
Schedule
Basic Rules: Team thirds meeting 30 minutes prior - update any changes then coin toss for Hammer/Rock colour: Hammer 1st practice 10 minutes then team without 2nd practice 10 minutes. Try to have all games start at same time. Full Rules will be given on team registration/practice times. |
GAME RESULTS
8-end games, round robin format. =last rock advantage in 1st end. Women's games have red scoreboard header.
Friday
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Sarah Fullerton (PEI Host) | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | |||
Ashley Howard (NB) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | |||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Katie Sharkey (PEI) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | x | 6 | |||
Erin Porter (NS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | |||
ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Spencer Pitre (PEI Host) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 2 | |||
Jon Rennie (NB) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | |||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Sam Ramsay (PEI) | 0 | 1 | 0 | 2 | 0 | 1 | 2 | x | 6 | |||
Kendal Thompson (NS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | |||
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Sam Ramsay (PEI) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | |||
Jon Rennie (NB) | 0 | 1 | 1 | 2 | 0 | 2 | 0 | x | 6 | |||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kendal Thompson (NS) | 4 | 1 | 1 | 1 | 0 | 1 | x | x | 8 | |||
Colin Thomas (NL) | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 1 | |||
ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Katie Sharkey (PEI) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |||
Ashley Howard (NB) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | |||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Erin Porter (NS) | 0 | 1 | 0 | 0 | 0 | x | x | x | 1 | |||
Jennifer Cunningham (NL) | 3 | 0 | 1 | 1 | 3 | x | x | x | 8 | |||
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jennifer Cunningham (NL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | |||
Sarah Fullerton (PEI Host) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | x | 5 | |||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Ashley Howard (NB) | 2 | 2 | 1 | 2 | 1 | 0 | x | x | 8 | |||
Erin Porter (NS) | 0 | 0 | 0 | 0 | 0 | 1 | x | x | 1 | |||
ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jon Rennie (NB) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | x | 5 | |||
Kendal Thompson (NS) | 0 | 0 | 1 | 1 | 1 | 3 | 0 | x | 6 | |||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Colin Thomas (NL) | 1 | 2 | 0 | 2 | 3 | x | x | x | 8 | |||
Spencer Pitre (PEI Host) | 0 | 0 | 1 | 0 | 0 | x | x | x | 1 | |||
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Colin Thomas (NL) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |||
Sam Ramsay (PEI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kendal Thompson (NS) | 3 | 0 | 1 | 0 | 1 | 4 | 0 | x | 8 | |||
Spencer Pitre (PEI Host) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 3 | |||
ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jennifer Cunningham (NL) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | |||
Katie Sharkey (PEI) | 0 | 1 | 0 | 2 | 1 | 0 | 2 | x | 6 | |||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Erin Porter (NS) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | |||
Sarah Fullerton (PEI Host) | 0 | 1 | 0 | 1 | 1 | 2 | 3 | x | 8 | |||
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Ashley Howard (NB) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | T3 | ||
Jennifer Cunningham (NL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | T3 | ||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Sarah Fullerton (PEI Host) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | 4 | T1 | ||
Katie Sharkey (PEI) | 0 | 0 | 2 | 2 | 0 | 5 | 0 | x | 9 | T1 | ||
ICE 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Spencer Pitre (PEI Host) | 0 | 2 | 0 | 2 | 0 | 2 | x | x | 6 | |||
Sam Ramsay (PEI) | 1 | 0 | 2 | 0 | 1 | 0 | x | x | 4 | |||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jon Rennie (NB) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | x | 5 | |||
Colin Thomas (NL) | 1 | 0 | 2 | 0 | 1 | 2 | 0 | x | 6 | |||
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Notes |
Jennifer Cunningham (NL) | 0 | 0 | 2 | 0 | 0 | x | 2 | |||
Ashley Howard (NB) | 1 | 2 | 0 | 1 | 1 | x | 5 | |||
(Draw 7 not needed)
ICE 2-2nd vs 3rd place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jon Rennie (NB) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |||
Colin Thomas (NL) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 3rd | ||
ICE 4-2nd vs 3rd place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Sarah Fullerton (PEI Host) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 3rd | ||
Ashley Howard (NB) | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 10 | |||
ICE 2-1st place vs winner semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Katie Sharkey (PEI) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | 3 | 2nd | ||
Ashley Howard (NB) | 0 | 3 | 0 | 3 | 0 | 0 | 3 | x | 9 | 1st | ||
ICE 4-1st place vs winner semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kendal Thompson (NS) | 2 | 0 | 2 | 0 | 3 | 2 | 0 | x | 9 | 1st | ||
Jon Rennie (NB) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | x | 4 | 2nd | ||
Weather, TravelConfederation Bridge Conditions |
Downtown Charlottetown |