Lou Nowlan Repeats as Provincial Masters Men's Winner
Thurs., Jan. 15, 2004
Lou Nowlan, from the Silver Fox Curling and Yacht Club, came on strong in the Men's final of the PEI Masters Curling Championship Thursday afternoon at the Maple Leaf Curling Club in O'Leary, as he defeated clubmate Louis Walsh 7-1 in just five ends to repeat as Men's Champion. Nowlan picked up a single in the first end, stole a triple in the second end, took a deuce in end four, and stole a single in the fifth end. Other members of the Lou Nowlan rink are third Doug Currie, second Wayne Gardiner, and lead Raymond Thomson, while Earle Hayes at third, second Vernon Simpson and lead Arch Barrett round out the Walsh foursome. Both the winning Nowlan rink and the runner-up Walsh team will advance to the 2004 Maritime Masters Curling Championship, February 23-25 in Fredericton NB. The mens final was delayed by one day, due to the severe weather conditions on Wednesday. Nowlan went undefeated in the event, winning the "A" section in four straight, and winning a bye to the final. In "B" section semi-final play on Thursday, he defeated Charlottetown's Myron MacKay rink 7-4, scoring five points in the second end. Walsh defeated Cornwall's Kimball Blanchard 10-6 to advance to the "B" final against Nowlan.
As Nowlan won both sections, a final game between the "A" and "B" section winners was not needed. Duffenais Rink Wins Provincial Masters Women's Title
Tues. Jan 13, 2004
Jeanne Duffenais and her Silver Fox Curling and Yacht Club rink captured the women's 2004 Provincial Masters Curling Championship today at the Maple Leaf Curling Club in O'Leary with an 8-2 win over the Louise MacLeod rink of the Montague Curling Club. Other members of the Duffenais rink are third Georgie Coulson, second Wanda MacLean, and lead Gen Enman. Third Marjorie Campbell, second Helen Robbins and lead Evelyn MacLure round out the MacLeod foursome. Both the winning Duffenais rink and the runner-up MacLead team will go on to the Maritime Masters Curling Championships, February 23-25, 2004 in Fredericton, N.B.
Game Results
(Eight end games)
Men's games (double knockout format) have black scoreboard header.
Women's games (double round robin format) have red scoreboard header.
CCC=Charlottetown Curling Club, Cor=Cornwall Curling Club, Cra=Crapaud Community Curling Club,
ML=Maple Leaf Curling Club (O'Leary), Mon=Montague Curling Club,
SF=Silver Fox Curling & Yacht Club (Summerside), WCC=Western Community Curling Club (Alberton) Draw 1: Monday, January 12th, 10 AM |
ICE 1-Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kimball Blanchard-Cor | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | | | 6 | |
Richard Savidant-SF | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | | | 9 | |
|
ICE 2-Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Lou Nowlan-SF | 0 | 3 | 2 | 1 | 2 | 5 | x | x | | | 13 | |
Ernie Diamond-Cor | 2 | 0 | 0 | 0 | 0 | 0 | x | x | | | 2 | |
|
ICE 3-Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Myron MacKay-CCC | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | | | 9 | |
Chick Morrison-Cor | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | | | 4 | |
|
ICE 4-Game A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jeanne Duffenais-SF | 3 | 0 | 1 | 0 | 0 | 6 | x | x | | | 10 | |
Louise MacLeod-Mon | 0 | 2 | 0 | 2 | 0 | 0 | x | x | | | 4 | |
|
Draw 2: Monday, January 12th, 1:30 PM |
ICE 1-Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Fred Fall-Cra | 0 | 0 | 1 | 2 | 0 | 0 | x | x | | | 3 | |
Louis Walsh-Cra | 5 | 2 | 0 | 0 | 4 | 1 | x | x | | | 12 | |
|
ICE 2-Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Leslie Hardy - WCC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | x | | | 4 | |
Marc Gagnon - SF | 0 | 0 | 0 | 1 | 0 | 3 | 2 | x | | | 6 | |
|
ICE 3-Game B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jeanne Duffenais-SF | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 3 | |
Eileen Blanchard-Cor | 2 | 1 | 0 | 2 | 0 | 2 | 0 | x | | | 7 | |
|
ICE 4-Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Richard Savidant-SF | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | | | 3 | W1 |
Lou Nowlan-SF | 1 | 4 | 0 | 1 | 1 | 0 | 0 | x | | | 7 | W2 |
|
Draw 3: Monday, January 12th, 5 PM |
ICE 2-Game C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Louise MacLeod-Mon | 1 | 0 | 1 | 1 | 0 | 1 | 3 | x | | | 7 | |
Eileen Blanchard-Cor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | | | 2 | |
|
ICE 3-Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kimball Blanchard-Cor | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | | 7 | L1 |
Ernie Diamond - Cor | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | | 6 | L2 |
|
ICE 4-Game 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Chick Morrison - Cor | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | | | 8 | L3 |
Fred Fall - Cra | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | | | 7 | L4 |
|
Home Draw 4: Tuesday, January 13th, 10 AM |
ICE 1-Game D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Jeanne Duffenais-SF | 3 | 3 | 1 | 3 | 0 | 0 | x | x | | | 10 | |
Eileen Blanchard - Cor | 0 | 0 | 0 | 0 | 3 | 1 | x | x | | | 4 | |
|
ICE 2-Game 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Myron MacKay-CCC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | 2 | W3 |
Louis Walsh-Cra | 1 | 1 | 1 | 0 | 2 | 0 | 1 | x | | | 6 | W4 |
|
ICE 3-Game 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Marc Gagnon - SF | 0 | 2 | 0 | 0 | 1 | 1 | x | x | | | 4 | W5 |
Lou Nowlan-SF | 4 | 0 | 5 | 2 | 0 | 0 | x | x | | | 11 | W6 |
|
ICE 4-Game 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Leslie Hardy - WCC | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | | | 6 | L5 |
Richard Savidant-SF | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | | | 5 | L6 |
|
Draw 5: Tuesday, January 13th, 1:30 PM |
ICE 1-Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Louis Walsh-Cra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | | | 1 | W9 |
Lou Nowlan-SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | | | 3 | W10 |
|
ICE 2-Game 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Kimball Blanchard-Cor | 2 | 0 | 1 | 0 | 0 | 4 | 3 | x | | | 10 | W7 |
Chick Morrison - Cor | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | | | 4 | W8 |
|
ICE 3-Game E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Louise MacLeod - Mon | 2 | 3 | 1 | 0 | 1 | 0 | 3 | x | | | 10 | |
Eileen Blanchard-Cor | 0 | 0 | 0 | 3 | 0 | 1 | 0 | x | | | 4 | |
|
Draw 6: Tuesday, January 13th, 5:00 PM |
ICE 2-Game F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Louise MacLeod-Mon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | | | 2 | |
Jeanne Duffenais - SF | 0 | 2 | 2 | 0 | 2 | 1 | 1 | x | | | 8 | |
|
ICE 3-Game 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Myron MacKay-CCC | 0 | 3 | 4 | 0 | 2 | 0 | 2 | x | | | 11 | L9 |
Leslie Hardy - WCC | 2 | 0 | 0 | 4 | 0 | 2 | 0 | x | | | 8 | W11 |
|
ICE 4-Game 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Marc Gagnon - SF | 0 | 0 | 1 | 0 | 0 | 2 | x | x | | | 3 | L10 |
Kimball Blanchard-Cor | 2 | 1 | 0 | 1 | 2 | 0 | x | x | | | 6 | W12 |
|
Home Draw 7: Thursday, January 15th, 12 PM |
ICE 2-Game 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Lou Nowlan-SF | 0 | 5 | 1 | 0 | 0 | 1 | 0 | x | | | 7 | W10 |
Myron MacKay-CCC | 1 | 0 | 0 | 1 | 1 | 0 | 1 | x | | | 4 | W14 |
|
ICE 3-Game 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Louis Walsh-Cra | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | | | 10 | W9 |
Kimball Blanchard-Cor | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | | | 6 | W15 |
|
Draw 8: Thursday, January 15th, 3:00 PM |
ICE 1-Game 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Lou Nowlan-SF | 1 | 3 | 0 | 2 | 1 | x | x | x | | | 7 | W16 |
Louis Walsh-Cra | 0 | 0 | 1 | 0 | 0 | x | x | x | | | 1 | W17 |
Lou Nowlan rink wins the Masters. |
Home Draw 9: Friday, January 16th, 1 PM |
ICE 2-Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Notes |
Lou Nowlan-SF | | | | | | | | | | | | W13 |
| | | | | | | | | | | | W18 |
Game not needed |