Games Schedule
| | Ice 1 | Ice 2 | Ice 3 | | Ice 4 | Ice 5 | Ice 6 | Ice 7 |
| | | | | | | | | |
Friday Mar. 18 | 11:00 am | 6 | 2 | 3 | | 4 | 5 | 1 | 7 |
4:00 pm | 9 | 10 | 8 | | | | | |
7:00 pm | 15 | 16 | 14 | | | | | |
Sat. Mar 19 | 10:00 am | 17 | 18 | 19 | | | | | |
3:00 pm | 11 | 20 | 12 | | | | | |
8:00 pm | | 13 | 21 | | | | | |
Sun. Mar 20 | 10:00 am | 23 | 22 | | | | | | |
3:00 pm | | 25 | 24 | | | | | |
Mon. Mar 21 | 2:00 pm | 26 | | | | | | | |
7:00 pm | | 27* | | | | | | |
Sheets 1, 2, 3 are at Western Community Curling Club in Alberton Sheets 4, 5, 6, 7 are at Maple Leaf Curling Club in O'Leary * If necessary