|
Metro
Credit Union Provincial Seniors Curling Championships |
Lethbridge, Alta., Jan. 18-26 |
|
|
Charlottetown Curling Club |
|
Men's | J Praught | Women's Draw | Schedule | |||||
"A" Section | 2 | J Praught | ||||||
L. Walsh | Metro | Credit | Union | |||||
15 | B MacWilliams | |||||||
B MacWilliams | Senior | Men's | Provincial | Ch'ships | ||||
3 | B MacWilliams | (double | knockout) | |||||
P Stark | ||||||||
23 | B Jay | |||||||
B Jay | ||||||||
4 | B Jay | |||||||
C Sweet | ||||||||
16 | B Jay | |||||||
W Gay | ||||||||
5 | W Gay | |||||||
M Bernard | ||||||||
27 | C Wilkinson | |||||||
K Blanchard | ||||||||
6 | K Blanchard | |||||||
S Stratton | ||||||||
D MacLure | 17 | K.Blanchard | ||||||
1 | J Holmes | |||||||
J Holmes | 9 | J Holmes | ||||||
M Smith | ||||||||
24 | C Wilkinson | |||||||
A MacCormac | ||||||||
7 | T MacFadyen | 33 | C Wilkinson | |||||
T MacFadyen | (If necessary) | Senior Men's Champion | ||||||
18 | C Wilkinson | |||||||
E Diamond | ||||||||
8 | C Wilkinson | W24 | C.Wilkinson | |||||
C Wilkinson | ||||||||
Men's | L23 | B MacWilliams | 30 | C.Wilkinson | ||||
"B" Section | L18 | T MacFadyen | ||||||
L2 | L. Walsh | 22 | T MacFadyen | 28 | T MacFadyen | |||
L1D MacLure | 14 | L. Walsh | ||||||
10 | D MacLure | 25 | T MacFadyen | 32 | B Jay | |||
L3P Stark | L17 | J Holmes | ||||||
L4 | C Sweet | 21 | C Sweet | W23 | B Jay | |||
11 | C Sweet | |||||||
L5 | M Bernard | L24 | K.Blanchard | 31 | B Jay | |||
L16 | W Gay | |||||||
L6 | S Stratton | 20 | W Gay | 29 | A MacCormac | |||
12 | M Smith | |||||||
L9 | M Smith | 26 | A MacCormac | |||||
L15 | J Praught | |||||||
L7 | A MacCormac | 19 | A MacCormac | |||||
13 | A MacCormac | |||||||
L8 | E Diamond |
Day | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 |
Wednesday, Dec. 18 | 4 PM | 1 | | | | |
8 PM | | | | | | |
Thursday, Dec. 19 | 12 noon | 15 | | | | 13 |
3 PM | 16 | A | 17 | B | 18 | |
6:30 PM | Banquet | |||||
Friday, Dec. 20 | 9 AM | 21 | | | | |
12 Noon | | | | | | |
3 PM | | | 26 | 25 | ||
6 PM | F | E | 27 | |||
Saturday, Dec. 21 | 11 AM | 29 | | 28 | G | |
4 PM | 30 | H | | 31 | | |
Sunday, Dec. 22 | 10 AM | 32 | I | | ||
3 PM | |
|
Page last modified:
Sunday, 20-Apr-2008 07:33:30 ADT