Draw 5: Friday, January 27th, 5 pm |
ICE 1 Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson-CCC | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | x | x | | | 9 | W10 |
Gordon Fall-Cra | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | | | 3 | W11 |
|
ICE 2 Game 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mke Gaudet-SF | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | x | | | 10 | W4 |
Ross Simmons-SF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | | | 5 | W5 |
|
ICE 3 Game 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig MacKie-CCC | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | x | x | | | 8 | W7 |
Mel Bernard-SF | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | x | | | 2 | W8 |
|
ICE 4 Game 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Nick Fraser-CCC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | x | | | 3 | L11 |
Jeff MacCallum-SF | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | x | x | | | 7 | L16 |
|
Draw 6: Friday, January 27th, 8 pm |
ICE 1 Game 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Gordon Brookins-COR | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | x | x | | | 3 | W28 |
Leo Stewart-SF | 2 | 2 | 0 | 1 | 0 | 3 | 1 | x | x | x | | | 9 | L13 |
|
ICE 2 Game 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell-CCC | 2 | 0 | 3 | 1 | 0 | 1 | 0 | x | x | x | | | 7 | L8 |
Kyle Stevenson-CCC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | x | | | 2 | L18 |
|
ICE 3 Game 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff Nelson-Mon | 0 | 0 | 1 | 0 | 0 | 1 | x | x | x | x | | | 2 | L2 |
Ted MacFadyen-CCC | 2 | 1 | 0 | 3 | 1 | 0 | x | x | x | x | | | 7 | L14 |
|
ICE 4 Game 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Grant Somers-SF | 0 | 0 | 1 | 0 | 0 | 1 | x | x | x | x | | | 2 | L5 |
Jamie Newson-CCC | 2 | 2 | 0 | 3 | 2 | 0 | x | x | x | x | | | 9 | L12 |
|
Draw 7: Saturday, January 28th, 9 AM |
ICE 2 Game 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mel Bernard-SF | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | x | | | 7 | W27 |
Doug Jenkins-CCC | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | x | | | 5 | L17 |
|
ICE 3 Game 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leslie Hardy-WCC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | | | 3 | L1 |
Ross Simmons-SF | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | x | x | | | 9 | L15 |
|
ICE 4 Game 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Steven Ellis-Ml | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | | | 3 | W26 |
Gordon Fall-Cra | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | x | | | 9 | L19 |
|
Draw 8: Saturday, January 28th, 12 PM |
ICE 1 Game 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Shaw-CCC | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | x | x | | | 8 | W14 |
Mike Gaudet-SF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | | | 2 | W15 |
|
ICE 2 Game 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Peter Gallant-CCC | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | | | 6 | W12 |
Mark Kinney-CCC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | | 5 | W13 |
|
ICE 3 Game 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson-CCC | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | | 10 | W18 |
Kevin Ellsworth | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | | 8 | W19 |
|
ICE 4 Game 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald-CCC | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | x | | | 7 | W16 |
Craig Mackie-CCC | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | 4 | W17 |
|
Draw 9: Saturday, January 28th, 5 PM |
ICE 1 Game 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Gramt Somers-SF | 0 | 2 | 0 | 1 | 2 | 3 | 0 | x | x | x | | | 8 | L34 |
Leslie Hardy-SF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | x | | | 2 | L35 |
|
ICE 2 Game 55 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Gordon Brookins-Cor | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | x | | | 6 | L33 |
Jeff Nelson-Mon | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | x | | | 11 | L36 |
|
ICE 3 Game 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Louis Walsh-SF | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | | | 5 | L27 |
Matt McCarville-CCC | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | x | | | 9 | L28 |
|
ICE 4 Game 51 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kyle Stevenson-CCC | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | | | 7 | L30 |
John Holmes-SF | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | | 6 | L26 |
|
Draw 10: Saturday, January 28th, 8 PM |
ICE 1 Game 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell-CCC | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | | | 7 | W29 |
Gordon Fall-Cra | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | | | 8 | W30 |
|
ICE 2 Game 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leo Stewart-SF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | | 3 | W33 |
Jamie Newson-CCC | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | | | 6 | W34 |
|
ICE 3 Game 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff MacCallum-SF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | | | 2 | W31 |
Mel Bernard-SF | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | x | | | 6 | W32 |
|
ICE 4 Game 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ted MacFadyen-CCC | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | x | | | 8 | W35 |
Ross Simmons-SF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | x | | | 4 | W36 |
|