Draw 15: Monday, January 30th, 9 am |
ICE 2 Game 46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mark Kinney-CCC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | | | 9 | W43 |
Mike Gaudet-SF | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | | | 6 | W44 |
|
ICE 3 Game 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Mackie-CCC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | | 4 | W41 |
Kevin Ellsworth-SF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | | 6 | W42 |
|
Draw 16: Monday, January 30th, 12 noon |
ICE 1 Game 62 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ted Macfadyen-CCC | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | | | 5 | W58 |
Kyle Stevenson-CCC | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | X | | | 9 | L44 |
|
ICE 2 Game 63 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell-CCC | 1 | 1 | 0 | 4 | 0 | 3 | x | x | x | x | | | 9 | W59 |
Mel Bernard-SF | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | x | | | 2 | L42 |
|
ICE 3 Game 61 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ross Simmons-SF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | X | X | X | | | 5 | W57 |
Jamie Newson-CCC | 0 | 3 | 1 | 0 | 1 | 2 | 0 | X | X | X | | | 7 | L43 |
|
ICE 4 Game 60 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff MacCallum-SF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | | 4 | W56 |
Gordon Fall-Cra | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | | 6 | L41 |
|
Draw 17: Monday, January 30th, 5 PM |
ICE 2 Game 47-Q4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Shaw-CCC | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | | | 6 | L24 |
Kevin Ellsworth-SF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | | | 3 | W45 |
|
ICE 3 Game 48-Q3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mark Kinney-CCC | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | | | 6 | W46 |
Rod MacDonald-CCC | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | | | 7 | L25 |
|
Draw 18: Tuesday, January 31st, 1 PM |
ICE 1 Game 64-Q5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mark Kinney-CCC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | | | 9 | L48 |
Gordon Fall-Cra | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | | | 6 | W60 |
|
ICE 2 Game 66-Q7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Mackie-CCC | 0 | 2 | 0 | 2 | 0 | 0 | x | x | x | x | | | 4 | L45 |
Kyle Stevenson-CCC | 2 | 0 | 2 | 0 | 5 | 1 | x | x | x | x | | | 10 | W62 |
|
ICE 3 Game 67-Q8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell-CCC | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | x | x | | | 8 | L46 |
Mike Gaudet-SF | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | x | | | 3 | W63 |
|
ICE 4 Game 65-Q6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kevin Ellsworth-SF | 0 | 0 | 0 | 2 | 3 | 0 | 3 | x | x | x | | | 8 | L47 |
Jamie Newson-CCC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | x | x | | | 2 | W61 |
|
|