Playdowns - Friday Game Results
(Triple-Knockout Format)
denotes hammer in first end
CCC=Charlottetown Curling Club, Cor=Cornwall Curling Club, Cra=Community Curling Club (Crapaud),
ML=Maple Leaf Curling Club (O'Leary), Mon=Montague Curling Club, SF=Silver Fox Curling & Yacht Club (Summerside),
WCC=Western Community Curling Club (Alberton)
Draw 3 (Ch'town): Friday, Jan. 28th, 9 am |
ICE 1-Game 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Wilkinson-CCC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | | | 3 | L7 |
Smith-CCC | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | x | | | 7 | L8 |
|
ICE 2-Game 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacGregor-CCC | 0 | 1 | 0 | 1 | 0 | 0 | x | x | x | x | | | 2 | L1 |
Somers-SF | 0 | 0 | 3 | 0 | 4 | 3 | x | x | x | x | | | 10 | L2 |
|
ICE 3-Game 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Roberts-WCC | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | x | x | x | x | 10 | L4 |
Biage-Cor | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | x | x | 3 | L5 |
|
Draw 3 (Crapaud): Friday, Jan. 28th, 9 am |
ICE 6-Game 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Stewart-SF | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | x | x | x | x | 7 | W7 |
Campbell-CCC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | 2 | W8 |
|
ICE 7-Game 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Fraser-CCC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | | | 5 | L15 |
Dewar-Mon | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | | | 7 | L16 |
|
ICE 8-Game 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Walsh-SF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | x | | | 7 | L13 |
Oliver-WCC | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | x | | | 9 | L14 |
|
ICE 9-Game 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Cannon-WCC | 1 | 0 | 0 | 2 | 0 | 0 | x | x | x | x | x | x | 3 | L11 |
MacFadyen-Cra | 0 | 4 | 2 | 0 | 3 | 1 | x | x | x | x | x | x | 10 | L12 |
|
Draw 4 (Ch'town): Friday, Jan. 28th, 12 noon |
ICE 1-Game 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacPhee-CCC | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | | | 1 | W3 |
Kinney-CCC | 3 | 1 | 0 | 3 | 1 | 2 | x | x | x | x | | | 10 | W4 |
|
ICE 2-Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Gaudet-SF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | x | | | 4 | W5 |
Shaw-SF | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | x | | | 7 | W6 |
|
ICE 3-Game 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mackie-CCC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | 3 | L9 |
Ellsworth-WCC | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | x | | | 9 | L84 |
|
ICE 4-Game 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Likely-CCC | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | x | x | | | 9 | W1 |
Hardy-WCC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | | | 3 | W2 |
|
ICE 5-Game 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jay-SF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | | 4 | L3 |
Nelson-Mon | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | | | 5 | L6 |
|
Draw 4 (Crapaud): Friday, Jan. 28th, 12 noon |
ICE 6-Game 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacKenzie-CCC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | x | 4 | W15 |
Quigley-Cra | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | x | x | x | 8 | W16 |
|
ICE 7-Game 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacCallum-SF | 0 | 0 | 5 | 0 | 3 | 0 | 1 | x | x | x | | | 9 | W9 |
MacDonald-SF | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | x | x | | | 3 | W10 |
|
ICE 8-Game 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ellis-ML | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | x | | | 3 | W11 |
Stevenson-CCC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | x | | | 7 | W12 |
|
ICE 9-Game 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robinson-CCC | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | x | x | | | 8 | W13 |
Jenkins-CCC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | x | | | 3 | W14 |
|
|
Draw 5 (Ch'town): Friday, Jan. 28th, 5 pm |
ICE 1-Game 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Roberts-WCC | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | x | | | 4 | W32 |
Campbell-CCC | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | x | x | | | 10 | L20 |
|
ICE 2-Game 85 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacKie-CCC | 2 | 0 | 0 | 4 | 0 | 3 | 1 | x | x | x | x | x | 10 | L38 |
Fraser-CCC | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | x | x | x | x | 3 | L31 |
|
ICE 3-Game 43 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Smith-CCC | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | x | | | 7 | W34 |
MacPhee-CCC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | | | 5 | L18 |
|
ICE 4-Game 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Gaudet-SF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | | | 8 | W39 |
Somers-SF | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | | | 10 | L19 |
|
ICE 5-Game 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ellsworth-WCC | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | | 7 | W31 |
Bernard-SF | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | | 8 | L10 |
|
Draw 5 (Crapaud): Friday, Jan. 28th, 5 pm |
ICE 6-Game 46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R MacDonald-CCC | 2 | 0 | 2 | 0 | | 3 | 3 | 0 | 0 | x | | | 10 | W37 |
C Oliver-WCC | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | x | | | 6 | L21 |
|
ICE 7-Game 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
T MacFadyen-CRA | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | | | 5 | W36 |
E MacKenzie-CCC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | | | 6 | L24 |
|
ICE 9-Game 47 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
S Ellis-ML | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | | | 7 | W38 |
L Dewar-MON | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | | | 9 | L22 |
|
Draw 6 (Ch'town): Friday, Jan. 28th, 8 pm |
ICE 1-Game 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
T Quigley-CRA | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | | | 4 | W23 |
A Robinson-CCC | 0 | 3 | 0 | 0 | 4 | 0 | 4 | X | X | X | | | 11 | W24 |
|
ICE 2-Game 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J Likely-CCC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | | | 5 | W17 |
M Kinney-CCC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | | | 6 | W18 |
|
ICE 3-Game 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J MacCallum-SF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | | | 2 | W21 |
K Stevenson-CCC | 2 | 1 | 2 | 2 | 0 | 0 | 1 | X | X | X | | | 8 | W22 |
|
ICE 4-Game 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
L Stewart-SF | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | | 6 | W19 |
R Shaw-SF | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | | 7 | W20 |
|
ICE 5-Game 42 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
L Hardy-WCC | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | | | 9 | W33 |
J Nelson-Mon | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | | | 8 | L17 |
|