The first provincial curling championship of the season, the Pepsi Bottling Group Juniors, for curlers age 20 and Under, gets underway on Sunday January 2, and wraps up on Wednesday the 5th at the Montague Curling Club. Eight junior men’s and five junior women’s teams are entered. This year’s champions will advance to the M&M Meat Shops Canadian Juniors, January 29-February 5, 2011, in Calgary Alberta. The defending PEI junior women’s team, skipped by Sarah Fullerton of Cornwall, is back to defend their title this year, but there will be a new junior men’s winner, as five-time provincial and 2009 Canadian champ Brett Gallant has elected to move up to the Labatt Tankard Men’s competition.
Here are the team rosters:
Junior Men:
Skip | Throws | Vice-skip/Mate/Third | Throws | Second | Throws | Lead | Throws | Alternate | Coach #1 | Coach #2 | Club |
Owen Collier | 4th | Dawson Chatman | 3rd | Milo Ryan | 2nd | John Campbell | 1st | Steve Ryan | Montague Curling Club | ||
Cody Dixon | 4th | Brooks Roche | 3rd | Jonathan MacDonald | 2nd | Dylan Lowery | 1st | Barry MacDonald | Montague Curling Club | ||
Matthew MacLean | 4th | Marshall Smallman | 3rd | Kevin Gallant | 2nd | Alan MacLean | 1st | Glen MacLean | Shannon Smallman | Maple Leaf Curling Club | |
Alex Matters | 3rd | Chris Gallant | 4th | Kyle Holland | 2nd | Andrew Cameron | 1st | Peter Gallant | Derrick Cameron | Charlottetown Curling Club | |
Spencer Pitre | 4th | Connor MacPhee | 1st | Matthew Nabuurs | 3rd | Eric Pidgeon | 2nd | Peter Pidgeon | Charlottetown Curling Club | ||
Samuel Ramsay | 4th | Kevin Rice | 3rd | Corey Miller | 2nd | Keagan Matheson | 1st | Gerry van Ouwerkerk | Charlottetown/ Montague/ Silver Fox | ||
Tyler Smith | 1st | Shawn Pitre | 3rd | Noah O’ Connor | 2nd | Parker O’ Connor | 4th | Kevin Smith | Silver Fox Curling & Yacht Club | ||
Jeffrey Taylor | 4th | Alex Sutherland | 3rd | Alex Jenkins | 2nd | Jonathan Schut | 1st | Taylor McInnis | Allan (AJ) Campbell | Bryan Sutherland | Cornwall Curling Club |
Junior Women
Skip | Throws | Vice-skip/Mate/Third | Throws | Second | Throws | Lead | Throws | Coach #1 | Coach #2 | Club |
Megan Davies | 4th | Kellie-Lynn Younker | 3rd | Chelsea Warren | 2nd | Ann Younker | 1st | David Younker | Charlottetown Curling Club | |
Sarah Fullerton | 4th | Michelle McQuaid | 3rd | Sara MacRae | 2nd | Whitney Young | 1st | Angela Hodgson | Cornwall Curling Club | |
Amanda MacLean | 4th | Kassinda Bulger | 3rd | Emily Gray | 2nd | Aleya Quilty | 1st | Glen MacLean | Shelley Gray | Maple Leaf Curling Club |
Carolyn Rose | 4th | Sarah MacPhee | 3rd | Leah Deveau | 2nd | Jessica Chapman | 1st | Carolyn MacPhee | Rhonda MacPhee | Montague Curling Club |
Veronica Smith | 4th | Katie Fullerton | 3rd | Sabrina Smith | 2nd | Chloe McCloskey | 1st | Paul Smith | Cornwall Curling Club |
Amanda MacLean (Maple Leaf-O’Leary) vs winner Davies/Smith game.
Samuel Ramsay (Ch’town/Montague/Silver Fox) vs Owen Collier (Montague)
Cody Dixon (Montague) vs Spencer Pitre (Ch’town)
Tyler Smith (Silver Fox) vs Matthew MacLean (Maple Leaf-O’Leary)
Tuesday play is at 8:30 am (women), 1 pm (men), 5 pm (men and women), and 8:30 pm (men and women)
If a team wins two divisions, they will play in both championship games, and win the title if they take either game.
The complete triple knockout draw, schedule and team rosters are now available at peicurling.com/juniors. End-by-end results will be available at the same site.
Meanwhile, entries have now closed for the second championship of the season, the Marco Polo Land Masters, for curlers age 60 and over. The Masters goes from January 24-27 at the Charlottetown Curling Club, with 16 men’s teams, the largest field in many years for this event, along with four women’s rinks, signed up. Defending champions the Carol Sweetapple rink from the Cornwall Curling Club, and the Clair Sweet foursome from O’Leary’s Maple Leaf club are both back to defend their titles. Complete team rosters, draw and end by end results will be available at peicurling.com/masters.