The Marco Polo Land Provincial Masters Curling Championships, for curlers age 60 and over, begin Monday at the Charlottetown Curling Club.
Defending champions the Carol Sweetapple rink from the Cornwall Curling Club, and the Clair Sweet foursome from O’Leary’s Maple Leaf club are both back looking to defend their titles. Sixteen men’s and four women’s teams are taking part, with the winners and runners-up in both the men’s and women’s sections earning the right to compete in the Maritime Masters Championships, February 14-19, also at the Charlottetown Curling Club. The winning rinks may also participate in the Canadian Masters, March 30 to April 5 at the Assiniboine Memorial Curling Club in Winnipeg.
Both divisions play double knockout draws, with the men starting on Monday morning, and the women beginning play on Tuesday.
There are three draws both Monday and Tuesday at 9 am, noon, and 3 pm followed by two draws on Wednesday and on Thursday at 9 and noon.
Here are the team rosters:
Men
Skip | Third | Second | Lead | Club |
Des Arsenault | Cliff Poirier | Frank MacCormack | Bruce Montgomery | Silver Fox Curling & Yacht Club |
Mel Bernard | Ted MacFadyen | Lou Nowlan | Earle Proude | Silver Fox Curling & Yacht Club |
Kimball Blanchard | Vince Fisher | Eugene Murphy | Beverly Richards | Cornwall Curling Club |
Tom Dunn | Peter MacNeil | Greg Groves | Richard MacKinnon | Cornwall Curling Club |
Fred Fall | Raymond Thomson | Walter Andrews | Brian Ellis | Crapaud Community Curling Club |
André Gauthier | Bill Bishop | Leigh Crabbe | Bryon Sutcliffe | Charlottetown Curling Club |
Leslie Hardy | Walter Callaghan | Johnny Ellsworth | Eddie Bernard | Western Community Curling Club |
John Holmes | Steve Bent | Carl Delaney | George Power | Silver Fox Curling & Yacht Club |
Bill Hope | Craig Mackie | David Murphy | John DeLuca | Charlottetown Curling Club |
Gordon Macdonald | Dennis Richard | Bill Atkinson | Al Stewart | Charlottetown Curling Club |
Roddie MacLean | Ron Giggey | Paul Arsenault | Edgar Coffin | Cornwall Curling Club |
Bob Maynard | Harry Williams | Wendell Bassett | Vernon Simpson | Silver Fox Curling & Yacht Club |
Chick Morrison | Reg Peters | Jullien Gaudin | John Baird | Charlottetown Curling Club |
Clair Sweet | Bob Matheson | Muncey Harris | Wayne Arsenault | Maple Leaf Curling Club |
Rupert Sweetapple | Bob MacWilliams | Ray Biagé | Richard MacDonald | Cornwall Curling Club |
Louis Walsh | Wayne Gardiner | Charles Curry | Walter Benson | Silver Fox Curling & Yacht Club |
Women
Skip | Third | Second | Lead | Club |
Jeanne Duffenais | Georgie Coulson | Marg Nowlan | Patricia Barrett | Silver Fox Curling and Yacht Club |
Diane MacKay | Sherren MacKinnon | Judy Koke | Ruth Stavert | Cornwall Curling Club |
Valerie MacLean | Jackie Olafsson | Janet Whiteway | Sandra Clements | Charlottetown Curling club |
Carol Sweetapple | Marie MacDonald* | Danielle Girard* | Marjorie Matthews | Cornwall Curling Club |
* MacDonald throws second stone, Girard throws third
Chick Morrison vs Mel Bernard, Rupert Sweetapple vs Leslie Hardy, Bob Maynard vs Roddie MacLean, Clair Sweet vs John Holmes, Gordon MacDonald vs Fred Fall.