Draw | | | Atkinson | (double-knockout format) | | | |
| | | | | "A" Section | | | | |
| | | 7 | MacWilliams | | | | | |
| | MacWilliams | | | | | | | |
| | 1 | MacWilliams | | | | | | |
| | Blanchard | | | | | | | |
| | | | 11 | MacWilliams | | | | |
| | Holmes | | | | | | | |
| | 2 | Bernard | | | | | | |
| | Bernard | | | | | | | |
| | | 8 | Bernard | | | | | |
| | Fall | | | | | | | |
| | 3 | Rogerson | | | | | | |
| | Rogerson | | | | | | | |
| | | | | 13 | MacWilliams | | | |
| | Leard | | | | | | | |
| | 4 | Scutt | | | | | | |
| | Scutt | | | | | | | |
| | | 9 | Scutt | | | | | |
| | Stratton | | | | | | | |
| | 5 | Stratton | | | | | | |
| | Matheson | | | | | | | |
| | | | 12 | Scutt | | | 27 | Macwilliams |
| | Morrison | | |
| | | | Mixed Seniors Champion |
| | 6 | Kerwin | | | | | |
| | Kerwin | | | | | | | |
| | | 10 | Diamond | | W13 | MacWilliams | | |
| | | | | | | | | |
| | | Diamond | |
| | | | |
| | | | | | | | | |
| | "B" Section | | | L13 | Scutt | 26 | Holmes | |
L1 | Blanchard | | L12 | Diamond | | | | | |
| 14 | Holmes | | | | | | | |
L2 | Holmes | | | | | | | | |
| | 16 | Holmes | 22 | Holmes | 25 | Holmes | | |
L3 | Fall | | | | | | | | |
| 15 | Fall | | | | | | | |
L4 | Leard | | 20 | Holmes | | | | | |
| | | | | 24 | Holmes | | | |
| L5 | Matheson | | | | | | | |
| | 17 | Morrison | | | | | | |
| L6 | Morrison | L11 | Bernard | | | | | |
| L7 | Atkinson | | | | | | | |
| | 18 | Atkinson | 23 | Atkinson | | | | |
| L8 | Rogerson | | | | | | | |
| | | 21 | Atkinson | | | | | |
| L9 | Stratton | | | | | | | |
| | 19 | Stratton | | | | | | |
| L10 | Kerwin | | | | | | | |
Schedule DAY | TIME | ICE 1 | ICE 2 | ICE 3 | ICE 4 |
Friday | 12:30 PM | 1 | 2 | 3 | 4 |
| 3:30 PM | 15 | 5 | 6 | 14 |
| 7 PM | 8 | 7 | 9 | 10 |
Saturday | 10 AM | 17 | 19 | 16 | 18 |
| 2 PM | 12 | 20 | 21 | 11 |
Sunday | 10 AM | | 23 | | 22 |
| 2 PM | 24 | | 13 | |
Monday | 8:30 AM | | 25 | | |
| 11:30 AM | | | | 26 |
Tuesday | 10 AM | | | 27 | |
Page last updated:
Tuesday, 18-Nov-2008 21:21:02 AST
Edit