Playdowns - Thursday Game Results
(Triple-Knockout Format)
denotes hammer in first end
CCC=Charlottetown Curling Club, Cor=Cornwall Curling Club, Cra=Community Curling Club (Crapaud),
ML=Maple Leaf Curling Club (O'Leary), Mon=Montague Curling Club, SF=Silver Fox Curling & Yacht Club (Summerside),
WCC=Western Community Curling Club (Alberton)
Draw 1 (Ch'town): Thursday, Jan. 27th, 5:30 pm |
ICE 1-Game 84 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Mackie-CCC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | x | | | 3 | |
Bill MacPhee-CCC | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | x | | | 4 | |
|
ICE 2-Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Likely-CCC | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | x | | | 11 | |
Grant Somers-SF | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | x | | | 7 | |
|
ICE 3-Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ken McGregor-CCC | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | x | | | 5 | |
Leslie Hardy-WCC | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | x | | | 8 | |
|
ICE 4-Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mark Roberts-WCC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x | x | 2 | |
Mark Kinney-CCC | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | x | x | x | x | 11 | |
|
Draw 1 (Crapaud): Thursday, Jan. 27th, 5:30 pm |
ICE 6-Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ray Biagé-Cor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | | 2 | |
Mike Gaudet-SF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | | | 4 | |
|
ICE 7-Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Jay-SF | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | x | x | | 4 | |
Robert Shaw- SF | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | x | x | | 9 | |
|
ICE 8-Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leo Stewart-SF | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | x | x | x | 11 | |
Charlie Wilkinson-CCC | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | 5 | |
|
ICE 9-Game 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Matt Smith-CCC | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | x | | | 3 | |
Robert Campbell-CCC | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | x | x | | | 8 | |
|
Draw 2 (Ch'town): Thursday, Jan. 27th, 8:30 PM |
ICE 1-Game 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald-CCC | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | x | | | 10 | |
Kevin Ellsworth-WCC | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | x | | | 6 | |
|
ICE 2-Game 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mel Bernard-SF | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | | | 6 | |
Jeff MacCallum-SF | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | | | 7 | |
|
ICE 3-Game 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Dale Cannon-SF | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | x | | | 3 | |
Steve Ellis-ML | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | x | x | | | 10 | |
|
ICE 4-Game 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Ted MacFadyen-Cra | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | x | | | 5 | |
Kyle Stevenson-CCC | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | x | | | 7 | |
|
ICE 5-Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff Nelson-Mon | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | | | 3 | |
Bill MacPhee-CCC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | x | | | 7 | W84 |
|
Draw 2 (Crapaud): Thursday, Jan. 27th, 8:30 PM |
ICE 6-Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson-CCC | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | x | x | | | 9 | |
Louis Walsh-SF | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | x | x | | | 4 | |
|
ICE 7-Game 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Oliver-WCC | 0 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | | | 1 | |
Doug Jenkins-CCC | 0 | 1 | 1 | 2 | 4 | 0 | x | x | x | x | | | 8 | |
|
ICE 8-Game 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Nicholas Fraser-CCC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | | | 3 | |
Tony Quigley-Cra | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | x | | | 9 | |
|
ICE 9-Game 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Larry Dewar-Mon | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | x | | | 8 | |
Eddie MacKenzie-CCC | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | x | | | 11 | |
|
|