| Click
for other pages: |
| Home |
Teams |
PEICurling.com |
|
Click on day to view Playdowns Results
Playdowns draw
| | "A" | J Likely | | | | | | |
| | | 1 | J Likely | | Triple Knockout Format | | |
| | | G Somers | | | | | | |
| | | | 17 | J Likely | | | | |
| | | K McGregor | | | | | | |
| | | 2 | L Hardy | | | | | |
| | | L Hardy | | | | | | |
| | | | | 25 | M Kinney | | | |
| | | J Nelson | | | | | | |
| | C Mackie | 3 | B. MacPhee | | | | | |
| | 84 | B MacPhee | | | | | | |
| | B MacPhee | | 18 | M Kinney | | | | |
| | | M Roberts | | | | | | |
| | | 4 | M Kinney | | | | | |
| | | M Kinney | | | | | | |
| | | | | | 29 | M Kinney | | |
| | | M Gaudet | | | | Qualifier 1 | |
| | | 5 | M Gaudet | | | | | |
| | | R Biagé | | | | | | |
| | | | 19 | R Shaw | | | | |
| | | B Jay | | | | | | |
| | | 6 | R Shaw | | | | | |
| | | R Shaw | | | | | | |
| | | | | 26 | R Shaw | | | |
| | | C Wilkinson | | | | | | |
| | | 7 | L Stewart | | | | | |
| | | L Stewart | | | | | | |
| | | | 20 | L Stewart | | | | |
| | | M Smith | | | | | | |
| | | 8 | R Campbell | | | | | |
| | | R Campbell | | | | | | |
| | | | | | | | | |
| | | R MacDonald | | | | | | |
| | | 9 | MacDonald | | | | | |
| | | K Ellsworth | | | | | | |
| | | | 21 | MacCallum | | | | |
| | | M Bernard | | | | | | |
| | | 10 | MacCallum | | | | | |
| | | J MacCallum | | | | | | |
| | | | | 27 | Stevenson | | | |
| | | D Cannon | | | | | | |
| | | 11 | Ellis | | | | | |
| | | S Ellis | | | | | | |
| | | | 22 | Stevenson | | | | |
| | | T MacFadyen | | | | | | |
| | | 12 | Stevenson | | | | | |
| | | K Stevenson | | | | | | |
| | | | | | 30 | A Robinson | | |
| | | A Robinson | | | | Qualifier 2 | |
| | | 13 | A Robinson | | | | | |
| | | L Walsh | | | | | | |
| | | | 23 | Robinson | | | | |
| | | C Oliver | | | | | | |
| | | 14 | D Jenkins | | | | | |
| | | D Jenkins | | | | | | |
| | | | | 28 | Robinson | | | |
| | | N Fraser | | | | | | |
| | | 15 | T Quigley | | | | | |
| | | T Quigley | | | | | | |
| | | | 24 | Quigley | | | | |
| | | L Dewar | | | | | | |
| | | 16 | MacKenzie | | | | | |
| | | E MacKenzie | | | | | | |
| L9 | K. Ellsworth | | | | | | | |
| | 31 | K Ellsworth | "B" | L25 | J Likely | | | |
| L84 | C MacKie | 35 | M Bernard | | | | | |
| | L10 | Bernard | 44 | M Bernard | 54 | J Likely | | |
| | | L23 | Jenkins | | | | | |
| | L11 | Cannon | | 50 | MacKenzie | | | |
| | | 36 | MacFadyen | | | | | |
| | L12 | MacFadyen | 45 | E MacKenzie | | | | |
| | | L24 | MacKenzie | | | | | |
| | L13 | L Walsh | | | | 57 | R MacDonald | |
| | | 37 | C Oliver | | | | | |
| | L14 | C Oliver | 46 | R MacDonald | | | | |
| | | L21 | R MacDonald | | | | | |
| | L15 | N Fraser | | 51 | R MacDonald | | 59 | R MacDonald |
| | | 38 | L Dewar | | | | | Qualifier 3 |
| L16 | L. Dewar | 47 | L Dewar | 55 | R MacDonald | | |
| | | L22 | Ellis | | | | | |
| | | | L26 | L Stewart | L30 | Stevenson | |
| | L1 | G Somers | | L27 | J MacCallum | | | |
| | | 39 | G Somers | | | | | |
| | L2 | K McGregor | 40 | G Somers | 52 | R Campbell | | |
| | | L19 | M Gaudet | | | | | |
| | L4 | M Roberts | | 48 | R Campbell | | | |
| | | 32 | M Roberts | | | | | |
| | L5 | R Biage | 41 | R Campbell | | | | |
| | | L20 | R Campbell | | | | | |
| | L3 | J. Nelson | | | | 56 | R Campbell | |
| | | 33 | J Nelson | | | | | |
| | L6 | B Jay | 42 | L Hardy | | | | |
| | | L17 | L Hardy | | | | | |
| | L7 | C Wilkinson | | 49 | M Smith | | 58 | R Shaw |
| | | 34 | M Smith | | | | | Qualifier 4 |
| | L8 | M Smith | 43 | M Smith | 53 | M Smith | | |
| | | L18 | B MacPhee | | | | | |
| | | | | L28 | T Quigley | L29L29 | R Shaw | |
| | "C" | L39 | K MacGregor | | | | | |
| | | | 61 | D Jenkins | L54 | E MacKenzie | | |
| | | L44 | D Jenkins | | | | | |
| | | | | 69 | T MacFadyen | 76 | T MacFadyen | |
| | | L32 | R Biage | | | | | |
| | | | 62 | MacFadyen | 72 | T MacFadyen | 80 | K Stevenson |
| | | L45 | MacFadyen | | | | | Qualifier 5 |
| | | | | L51 | L Dewar | L29L59 | K Stevenson | |
| | | L33 | B Jay | | | | | |
| | | | 63 | B Jay | L55 | L Stewart | | |
| | | L46 | C Oliver | | | | | |
| | | | | 70 | B Jay | 77 | M Bernard | |
| | | L34 | C Wilkinson | | | | | |
| | | | 64 | S Ellis | 73 | M Bernard | 81 | R Campbell |
| | | L47 | S Ellis | | | | | Qualifier 6 |
| | | | | L50 | M Bernard | L29L58 | R Campbell | |
| | | L35 | K Ellsworth | | | | | |
| | | | 65 | K Ellsworth | L52 | J MacCallum | | |
| | | L40 | M Gaudet | | | | | |
| | | | | 71 | K Ellsworth | 78 | K Ellsworth | |
| | | L36 | Cannon | | | | | |
| | | | 66 | M Roberts | 74 | K Ellsworth | 82 | K Ellsworth |
| | | L41 | M Roberts | | | | | Qualifier 7 |
| | | | | L49 | L Hardy | L29L56 | M Smith | |
| | | L37 | L Walsh | | | | | |
| | | | 67 | J Nelson | L53 | T Quigley | | |
| | | L42 | J Nelson | | | | | |
| | | | | 68 | J Nelson | 79 | G Somers | |
| | | L43 | B MacPhee | | | | | |
| | L38 | N Fraser | 60 | B MacPhee | 75 | G Somers | 83 | J Likely |
| | | 85 | C MacKie | | | | | Qualifier 8 |
| | L31 | C Mackie | | L48 | G Somers | L29L57 | J Likely | |
PLAYDOWNS SCHEDULE
| Day | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | | Ice 6* | Ice 7* | Ice 8* | Ice 9* |
Thursday, January 27th | 5:30 pm | 84 | 1 | 2 | 4 | | 5 | 6 | 7 | 8 |
| 8:30 pm | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 |
Friday, January 28th | 9 AM | 34 | 39 | 32 | | | 20 | 38 | 37 | 36 |
| 12 Noon | 18 | 19 | 31 | 17 | 33 | 24 | 21 | 22 | 23 |
| 5 PM | 41 | 85 | 43 | 40 | 35 | 46 | 45 | | |
| 8 PM | 28 | 25 | 27 | 26 | 42 | |
Saturday, January 29th | 9 AM | 60 | 66 | 44 | 67 | 63 |
| 12 PM | 49 | 51 | 48 | | 62 |
| 5 PM | 65 | 68 | 29 | 30 | 61 |
| 8 PM | | 70 | 71 | | 50 |
Sunday, January 30th | 9 AM | 55 | 52 | 53 | 75 | |
| 2 PM | | | 73 | 54 | |
| 7 PM | 78 | 79 | | | |
Monday, January 31st | 2 PM | | 57 | 76 | 56 | |
| 7 PM | 58 | | 59 | | |
| Tuesday, Feb. 1st | 5:30 PM | 80 | 82 | 81 | 83 | |
*Sheets 6-9 are at the Crapaud Community Curling Club
Page last updated:
Sunday, 20-Apr-2008 07:37:48 ADT
Edit
page