Draw 1: Friday, January 30th, 9 AM |
ICE 1-Game 1 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Charlie Wilkinson-CCC | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | x | x | x | 6 | |
Peter MacDonald-SF | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | x | x | x | 11 | |
|
ICE 2-Game 2 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kent Noye-WCC | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | x | x | x | 4 | |
Calvin Smith-Cra | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | x | x | x | 6 | |
|
ICE 3-Game 3 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leslie Hardy-SF | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | x | x | x | x | 4 | |
Blair Weeks-CCC | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | x | x | x | x | 10 | |
|
ICE 4-Game 4 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Muncey Harris-ML | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | x | x | x | 6 | |
Mike Gaudet-SF | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | x | x | x | 9 | |
|
ICE 5-Game 5 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Barry Cameron-SF | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | x | x | 10 | |
Steve Ellis-WCC | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | x | x | 11 | |
|
ICE 6-Game 6 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mel Bernard-SF | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 4 | x | x | x | x | 12 | |
John Griffin-WCC | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | x | x | x | x | 5 | |
|
ICE 7-Game 7 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leo Stewart-SF | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | x | x | 8 | |
Jody Jackson-CCC | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | x | x | 9 | |
|
Draw 2: Friday, January 30th, 12 Noon |
ICE 1-Game 8 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Clair Sweet-ML | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | x | x | x | x | 9 | |
Paul Matheson-SF | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | x | x | x | x | 3 | |
|
ICE 2-Game 9 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff MacCallum-SF | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | x | x | x | 9 | |
Kevin Ellsworth-WCC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | x | 2 | |
|
ICE 3-Game 10 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Pat Lynch-CCC | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | x | x | x | 7 | |
Robert Campbell-CCC | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | x | x | x | 8 | |
|
ICE 4-Game 11 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Holmes-SF | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | x | x | 9 | |
Kevin Champion-CCC | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | x | x | 8 | |
|
ICE 5-Game 12 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Marc LeClair-SF | 2 | 0 | 0 | 2 | 1 | 5 | x | x | x | x | x | x | 10 | |
Larry Dewar-Mon | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | x | 1 | |
|
ICE 6-Game 13 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Louis Walsh-SF | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | | | 7 | |
Craig Oliver-WCC | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | | | 6 | |
|
ICE 7-Game 14 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Jay-SF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | x | 6 | |
Alan Inman-Cra | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 5 | |
|
Draw 3: Friday, January 30th, 3 PM |
ICE 1-Game 16 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Weeks-CCC | 3 | 1 | 3 | 0 | 0 | 4 | x | x | x | x | x | x | 11 | |
Calvin Smith-Cra | 0 | 0 | 0 | 1 | 1 | 0 | x | x | x | x | x | x | 2 | W1 |
|
ICE 2-Game 15 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson-CCC | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | x | x | 8 | W2 |
Peter MacDonald-SF | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | x | x | 9 | W3 |
|
ICE 3-Game 17 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Steven Ellis-MLCC | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | x | x | 6 | W4 |
Mike Gaudet-SF | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | x | x | x | 10 | W5 |
|
ICE 4-Game 18 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jody Jacson-CCC | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | 6 | W6 |
Mel Bernard-SF | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | x | x | x | 9 | W7 |
|
ICE 5-Game 23 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Charlie Wilkinson | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | x | x | x | x | 9 | L1 |
Kent Noye | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | x | x | 2 | L2 |
|
ICE 6-Game 24 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leslie Hardy | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | x | x | 5 | L3 |
Muncey Harris | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | x | 6 | L4 |
|
ICE 7-Game 25 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Barry Cameron | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | 2 | L5 |
John Griffin | 4 | 0 | 0 | 0 | 3 | 1 | 1 | x | x | x | x | x | 9 | L6 |
|
Draw 4: Friday, January 30th, 6 PM |
ICE 1-Game 20 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff MacCallum | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | x | x | x | 7 | W9 |
Robert Campbell | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | x | x | x | 5 | W10 |
|
ICE 2-Game 19 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Likely-CCC | 1 | 0 | 0 | 2 | 3 | 2 | 0 | x | x | x | x | x | 8 | |
Clair Sweet-MLCC | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | x | x | x | x | 3 | W8 |
|
ICE 3-Game 21 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Holmes-SF | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | x | x | 8 | W11 |
Marc Leclair-SF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | x | x | 9 | W12 |
|
ICE 4-Game 22 "A" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Louis Walsh-SF | 4 | 0 | 2 | 1 | 0 | 5 | x | x | x | x | x | x | 12 | W13 |
Blair Jay-SF | 0 | 2 | 0 | 0 | 1 | 0 | x | x | x | x | x | x | 3 | W14 |
|
Draw 5: Friday, January 30th, 9 PM |
ICE 1-Game 27 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Pat Lynch-CCC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | x | x | 3 | L9 |
Kevin Ellsworth-Alb | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | x | x | x | 7 | L10 |
|
ICE 2-Game 26 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Paul Matheson-SF | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | x | 8 | L7 |
Leo Stewart-SF | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | x | 9 | L8 |
|
ICE 3-Game 28 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Larry Dewar-Mon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | x | x | x | 4 | L11 |
Kevin Champion-CCC | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | x | x | x | x | 8 | L12 |
|
ICE 4-Game 29 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Allan Inman-Cra | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | x | x | x | 9 | L13 |
Craig Oliver-Alb | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | x | x | x | 5 | L14 |
|