Draw 11: Sunday, February 1st, 10 AM |
ICE 1-Game 52 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leslie Hardy-SF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | 2 | out |
Barry Cameron-SF | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | x | x | x | x | 11 | W42 |
|
ICE 2-Game 53 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Oliver-Alb | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | x | x | x | 7 | out |
Pat Lynch-CCC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | x | x | x | 9 | W44 |
|
ICE 3-Game 50 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kevin Ellsworth-Alb | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | 0 | W35 |
Leo Stewart-SF | 2 | 2 | 4 | x | x | x | x | x | x | x | x | x | 8 | W36 |
|
ICE 4-Game 51 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kevin Champion-CCC | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | x | x | x | x | 9 | L35 |
John Griffin-Alb | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | x | x | 3 | out |
|
Draw 12: Sunday, February 1st, 1 PM |
ICE 1-Game 56 "A" Q2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Likely-CCC | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | x | x | x | x | 7 | W39 |
Marc Leclair-SF | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | x | x | x | x | 4 | W40 |
|
ICE 2-Game 54 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Jay-SF | 0 | 0 | 0 | 0 | 0 | 2 | x | x | x | x | x | x | 2 | out |
Jody Jackson-CCC | 2 | 2 | 1 | 2 | 1 | 0 | x | x | x | x | x | x | 8 | W46 |
|
ICE 4-Game 55 "A" Q1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Michael Gaudet-SF | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | x | x | 10 | W37 |
Peter MacDonald-SF | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | x | x | 9 | W38 |
|
Draw 13: Sunday, February 1st, 4 PM |
ICE 1-Game 60 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Weeks-CCC | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | x | x | x | x | 10 | L37 |
Leo Stewart-SF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | x | x | x | 3 | W50 |
|
ICE 2-Game 57 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mel Bernard-SF | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | x | x | x | 6 | L38 |
Andrew Robinson-CCC | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | x | x | x | 8 | W47 |
|
ICE 3-Game 58 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Clair Sweet-MLCC | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | x | x | 8 | L40 |
Louis Walsh-SF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | x | 6 | W48 |
|
ICE 4-Game 59 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jeff MacCallum-SF | 5 | 0 | 0 | 0 | 4 | x | x | x | x | x | x | x | 9 | L39 |
Charlie Wilkinson-CCC | 0 | 1 | 1 | 0 | 0 | x | x | x | x | x | x | x | 2 | W49 |
|
Draw 14: Sunday, February 1st, 7 PM |
ICE 1-Game 64 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jody Jackson-CCC | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | x | 6 | L50 |
Kevin Ellsworth-Alb | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | x | x | 5 | out |
|
ICE 2-Game 61 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Allan Inman-Cra | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | x | x | x | 6 | L47 |
Kevin Champion-CCC | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | x | x | x | 4 | out |
|
ICE 3-Game 62 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Steven Ellis | 2 | 3 | 0 | 4 | x | x | x | x | x | x | x | x | 9 | L48 |
Barry Cameron | 0 | 0 | 1 | 0 | x | x | x | x | x | x | x | x | 1 | out |
|
ICE 4-Game 63 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Pat Lynch-CCC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | x | x | x | 5 | L49 |
John HolmesSF | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | x | x | x | 4 | out |
|