Draw 6: Saturday, January 31st, 9 AM |
ICE 1-Game 31 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jody Jackson-CCC | 0 | 0 | 0 | 2 | 0 | 0 | x | x | x | x | x | x | 2 | L17 |
Steven Ellis-MLCC | 2 | 4 | 1 | 0 | 2 | 4 | x | x | x | x | x | x | 13 | L18 |
|
ICE 2-Game 33 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Jay-SF | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | x | x | x | 4 | L21 |
John Holmes-SF | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | x | x | x | 6 | L22 |
|
ICE 3-Game 30 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson-CCC | 3 | 0 | 1 | 0 | 3 | 1 | x | x | x | x | x | x | 8 | L15 |
Calvin Smith-Cra | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | x | x | 1 | L16 |
|
ICE 4-Game 32 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Clair Sweet-MLCC | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | x | 6 | L19 |
Robert Campbell-CCC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 5 | L20 |
|
Draw 7: Saturday, January 31st, 12 Noon |
ICE 1-Game 35 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Griffin-Alb | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 6 | W25 |
Leo Stewart-SF | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | x | x | 8 | W26 |
|
ICE 2-Game 36 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kevin Ellsworth-Alb | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | x | x | x | 10 | W27 |
Kevin Champion-CCC | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | x | x | x | 7 | W28 |
|
ICE 3-Game 37 "A" Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Peter MacDonald-SF | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | x | x | 7 | W15 |
Blair Weeks-CCC | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | x | 6 | W16 |
|
ICE 4-Game 34 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Charlie Wilkinson-CCC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | x | x | 11 | W23 |
Muncey Harris-MLCC | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | x | x | 8 | W24 |
|
Draw 8: Saturday, January 31st, 3 PM |
ICE 1-Game 38 "A" Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mike Gaudet-SF | 4 | 5 | x | x | x | x | x | x | x | x | x | x | 9 | W17 |
Mel Bernard-SF | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 0 | W18 |
|
ICE 2-Game 40 "A" Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Marc Leclair-SF | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | x | x | 8 | W21 |
Louis Walsh-SF | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | x | 7 | W22 |
|
ICE 3-Game 39 "A" Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Likely-CCC | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 6 | W19 |
Jeff MacCallum-SF | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | 5 | W20 |
|
ICE 4-Game 41 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Leslie Hardy-Alb | 2 | 1 | 1 | 1 | 0 | 3 | x | x | x | x | x | x | 8 | L23 |
Kent Noye-Alb | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | x | x | 1 | out |
|
Draw 9: Saturday, January 31st, 6 PM |
ICE 1-Game 44 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Craig Oliver-Alb | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | x | x | 7 | L29 |
Calvin Smith-SF | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | x | x | 6 | out |
|
ICE 2-Game 43 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Pat Lynch-CCC | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | x | x | x | x | 9 | L27 |
Larry Dewar-Mon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | 2 | out |
|
ICE 3-Game 45 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell-CCC | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | x | x | 5 | out |
Jody Jackson-CCC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | x | x | 7 | L32 |
|
ICE 4-Game 42 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Paul Matheson-SF | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | x | x | x | x | 4 | out |
Barry Cameron-SF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | x | x | x | x | 10 | L26 |
|
Draw 10: Saturday, January 30th, 9 PM |
ICE 1-Game 46 "C" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Blair Jay-SF | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | x | x | x | 7 | L33 |
Muncey Harris-MLCC | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | x | x | 4 | out |
|
ICE 2-Game 48 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Clair Sweet-MLCC | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | x | x | x | 7 | L7 |
Steven Ellis-MLCC | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | x | x | 4 | L8 |
|
ICE 3-Game 49 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
John Holmes-SF | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 7 | W31 |
Charlie Wilkinson-CCC | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | x | x | 8 | W32 |
|
ICE 4-Game 47 "B" | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Allan Inman-Cra | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | x | 2 | W29 |
Andrew Robinson-CCC | 0 | 1 | 0 | 2 | 0 | 2 | 3 | x | x | x | x | x | 8 | W30 |
|