Draw 11: Sunday, Jan. 30th, 9 am |
ICE 1-Game 55 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
L Stewart SF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | | | 5 | L26 |
R MacDonald CCC | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | | 6 | W51 |
|
ICE 2-Game 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R Campbell CCC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | | | 7 | W48 |
J MacCallum SF | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | | 4 | L27 |
|
ICE 3-Game 53 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
M Smith-CCC | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | x | x | | | 11 | W49 |
T Quigley-Cra | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | | | 3 | L28 |
|
ICE 4-Game 75 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J Nelson-Mon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | x | x | | | 2 | W68 |
G Somers-SF | 0 | 0 | 2 | 1 | 2 | 0 | 3 | x | x | x | | | 8 | L48 |
|
ICE 5-Game 69 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
T MacFadyen Cra | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | x | x | | | 9 | W62 |
D Jenkins CCC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | | | 2 | W61 |
|
Draw 12: Sunday, Jan. 30th, 2 pm |
ICE 3-Game 73 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
M Bernard-SF | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | x | | | 7 | W70 |
B Jay-SF | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 6 | L50 |
|
ICE 4-Game 54 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J Likely-CCC | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | x | | | 9 | L25 |
E MacKenzie-CCC | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 6 | W50 |
|
ICE 5-Game 74 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Ellsworth-WCC | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | | | 6 | W71 |
L Hardy-WCC | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | | | 5 | L49 |
|
Draw 13: Sunday, Jan. 30th, 7 pm |
ICE 1-Game 78 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Ellsworth-WCC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | x | | | 7 | L52 |
J MacCallum-SF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | | | 2 | W74 |
|
ICE 2-Game 79 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
T Quigley-CRA | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | x | | | 4 | L53 |
G Somers-SF | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | x | | | 8 | W75 |
|
ICE 4-Game 72 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
T MacFadyen-CRA | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | x | | | 8 | W69 |
L Dewar-MON | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | x | | | 6 | L51 |
|
ICE 5-Game 77 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
L Stewart-SF | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | x | | | 4 | L55 |
M Bernard-SF | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | x | | | 9 | W73 |
|
Draw 14: Monday, Jan. 31st, 2 pm |
ICE 2-Game 57 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J Likely-CCC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 4 | W54 |
R MacDonald-CCC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | | 5 | W55 |
|
ICE 3-Game 76 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
E MacKenzie-CCC | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | x | | | 6 | L54 |
T MacFadyen-Cra | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | x | | | 8 | W72 |
|
ICE 4-Game 56 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R Campbell-CCC | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | | | 12 | W52 |
M Smith-CCC | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | | | 8 | W53 |
|
Draw 15: Monday, Jan. 31st, 7 pm |
ICE 2-Game 58 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R Campbell-CCC | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | | | 6 | W56 |
R Shaw-SF | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | | | 8 | L29 |
Qualifier 4 |
ICE 3-Game 59 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Stevenson-CCC | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | | | 7 | W57 |
R MacDonald-CCC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | | | 8 | L30 |
Qualifier 3 |
Draw 16: Tuesday, Feb. 1st, 5:30 pm |
ICE 1-Game 80 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Stevenson-CCC | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | | | 7 | W76 |
T MacFadyen-Cra | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | | | 5 | L59 |
Qualifier 5 |
ICE 2-Game 82 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
K Ellsworth-WCC | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | | | 6 | W78 |
M Smith-CCC | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | | 5 | L56 |
Qualifier 7 |
ICE 3-Game 81 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
R Campbell-CCC | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | | | 7 | W77 |
M Bernard-SF | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | | | 6 | L58 |
Qualifier 6 |
ICE 4-Game 83 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
J Likely-CCC | 1 | 0 | 0 | 0 | 2 | 2 | 2 | x | x | x | | | 7 | W79 |
G Somers-SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | x | x | | | 1 | L57 |
Qualifier 8 |
|