Ten teams, eight from the Charlottetown Curling Complex, including the defending champion Eddie MacKenzie rink, along with one team from the host Montague club, and one from Cornwall, will be participating in the Curl PEI 2014 Tankard provincial Men’s Curling Championship, from February 5-9 at the Montague Curling Rink. The teams will play a triple-knockout, qualifying four teams for a Page championship round, which will determine the winning team to advance to the Tim Hortons Brier, March 1-9 at the Interior Savings Centre in Kamloops, BC.
Event website: PEICurling.com/tankard
Here are the team rosters:
Skip | Third | Second | Lead | Coach (C), Alternate (A) |
Robert Campbell | Erik Brodersen | Dennis Watts | Mike Dillon | |
Charlottetown Curling Complex | ||||
Donald Clarey | Larry Richards | Rob Young | Mike Clarey | |
Montague Curling Rink | ||||
Tyler Harris | Sam Ramsay | Cody Dixon | Eric Pidgeon | |
Charlottetown Curling Complex | ||||
Bill Hope | Craig Mackie | David Murphy | Doug MacGregor | |
Cornwall Curling Club | ||||
John Likely | Mark Butler | Robbie Doherty | Robbie Younker | |
Charlottetown Curling Complex | ||||
Rod MacDonald | Kevin Champion | Mark O’Rourke | Mark Victor | |
Charlottetown Curling Complex | ||||
Eddie MacKenzie | Anson Carmody | Tyler MacKenzie | Sean Ledgerwood | Phil Gorveatt (A), Al Ledgerwood (C) |
Charlottetown Curling Complex | ||||
Jamie Newson | Andrew Robinson | Sean Clarey | John Desrosiers | Peter Gallant (C) |
Charlottetown Curling Complex | ||||
Kyle Stevenson | Pat Lynch | Kyle MacDonald | Jeff Gallant | |
Charlottetown Curling Complex | ||||
Blair Weeks | Robert Shaw | Matthew Nabuurs | Connor MacPhee | |
Charlottetown Curling Complex |