The Canada Winter Games Trials #1, for curlers born after July 1, 2000, take place February 2-4, 2018 at the Silver Fox in Summerside, and will qualify two male and two female teams to be the Canada Winter Games Training Teams. These teams will receive additional training opportunities and will advance to Trials #2 at the Cornwall Curling Club in November. The winning teams from Trials #2 will advance to the 2019 Canada Winter Games, which will take place from February 15 until March 3, 2019 in Red Deer, Alberta.
At the Trials #1, the three boy’s teams will play a double round robin format, while the five girl’s rinks will play a single round robin.
Click for Live Results
Draw and Schedule
(Games are eight ends)
Boys: Double Round Robin format (Light Green background)
Girls: Single Round Robin format (Light Purple background)
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | Ice 6 | BYE |
Fri. Feb. 2 | 6 PM | 1 | Jack/ Sanderson | Howatt/ Ferguson | Pineau/ Schut | E, 3 | |||
Sat. Feb. 3 | 9 AM | 2 | MacMillan /Schut | MacLean/ Jack | Sanderson /Howatt | D, 2 | |||
1:30 PM | 3 | Pineau/ MacMillan | Sanderson /MacLean | Jack/ Ferguson | C, 1 | ||||
6 PM | 4 | Ferguson /MacLean | Howatt /Jack | Pineau /Schut | B, 3 | ||||
Sun. Feb. 4 | 9 AM | 5 | Schut/ MacMillan | Ferguson/ Sanderson | MacLean /Howatt | A, 2 | |||
1:30 PM | 6 | WTB* | WTB* | MacMillan /Pineau | 1 | ||||
6 PM | 7 | MTB* | WTB* | ||||||
*If needed Notes: 1. The team listed first in the draw will have first practice, deliver red stones and the clockwise rotation while the second team listed will have second practice, deliver yellow stones and counter-clockwise rotation for the Last Stone Draw.2. This event will not determine a winner; instead, two male and two female teams will qualify from this event as the Canada Games Training Teams. These teams will advance to Trials #2 next season. |
Boy’s | Team | Girl’s | Team |
1 | Schut | A | Jack |
2 | Pineau | B | Sanderson |
3 | MacMillan | C | Howatt |
D | Ferguson | ||
E | MacLean |
Team Rosters
(Click for players)
Team | Coach | Affiliation | Location |
---|---|---|---|
M – Team MacMillan | Rob Roberts | Charlottetown Curling Complex | Charlottetown, PE |
M – Team Pineau | Shelly MacFadyen | Silver Fox Curling Club | Summerside, PE |
M – Team Schut | Bill Hope | Cornwall Curling Club | Cornwall, PE |
W – Team Ferguson | David Murphy | Cornwall, Crapaud, Charlottetown | Cornwall, Crapaud, Charlottetown PE |
W – Team Howatt | A.J. Campbell | Cornwall Curling Club | Cornwall, PE |
W – Team Jack | Aleya Quilty | Cornwall Curling Club | Cornwall, PE |
W – Team MacLean | Carl Nicholson | Cornwall Curling Club | Cornwall, PE |
W – Team Sanderson | Edgar Coffin | Cornwall Curling Club | Cornwall, PE |
Curl PEI – 2019 CWG Trials
Tie Breaking Scenarios