The 2020 PEI Curling Club Championships, featuring the winning men’s and women’s teams from individual club playdowns, take place March 6-10 at the Charlottetown Curling Club. Curl PEI is pleased to welcome their newest affiliated curling club, the Souris Curling Club, who curl on arena ice out of the Eastern Kings Sportsplex, and have entered both a men’s and a women’s team. Six of the seven other affiliated clubs, with the exception of the Maple Leaf in O’Leary, have also entered men’s and women’s teams.
End-by-end results are available at PEICurling.com/scoreboard
Event website: peicurling.com/curlingclub20192020
The provincial winners will advance to the 2020 Everest Canadian Curling Club Championships, which will take place Nov. 22-28 at the Ottawa Hunt and Golf Club.
Schedule
Green = Men’s, Violet = Women’s
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE |
Fri Mar. 6 | 9 am | 1 | 1 – 2 | 3 – 4 | 5 – 6 | 7 | |
12 pm | 2 | D – G | B – E | A – C | F | ||
4 pm | 3 | 4 -7 | 2 – 5 | 1 – 3 | F – G | 6 | |
8 pm | 4 | A – B | C – D | E – F | 6 – 7 | G | |
Sat Mar. 7 | 9 am | 5 | 3 – 6 | 2 -7 | 1 – 4 | 5 | |
12 pm | 6 | A – G | B – F | D – E | C | ||
4 pm | 7 | 1 – 7 | 2 – 6 | 4 -5 | C – E | 3 | |
8 pm | 8 | C – F | A – D | B – G | 3 – 5 | E | |
Sun Mar. 8 | 9 am | 9 | 5 -7 | 1 – 6 | 2 -3 | 4 | |
12 pm | 10 | D – F | C – G | A – E | B | ||
4 pm | 11 | B – D | 4-6 | 3 -7 | 1 – 5 | 2 | |
8 pm | 12 | 2 – 4 | E – G | A – F | B – C | D | |
Mon Mar. 9 | 10 am | 13 | Tie Breaker/OR/PA & P1 | ||||
2 pm | 14 | Tie Breaker/OR/PA & P1/OR/PB & P2 | |||||
6 pm | 15 | PA | P1 | ||||
Tues Mar. 10 | 10 am | 16 | P2 | PB | |||
2 pm | 17 | PC* | P3* |
Team Assignments
Men | Women | ||
A | Charlottetown | 1 | Souris |
B | Western | 2 | Montague |
C | Montague | 3 | Crapaud |
D | Silver Fox | 4 | Silver Fox |
E | Cornwall | 5 | Charlottetown |
F | Crapaud | 6 | Western |
G | Souris | 7 | Cornwall |
If no tiebreakers are required both playoffs will start at 10 am on Mar. 9 | |||
If only one division requires tiebreakers the other division will have their playoffs start at 10 am on Mar. 9 | |||
This same idea will be followed if one division requires two tiebreakers and the other only requires one |
Ch’ship Round Draw Tree
Team Rosters
Click for player info. M=Men, W=Women
(Some players may not yet be listed)
Team | Coach | Affiliation | Location |
---|---|---|---|
M – Charlottetown CC | Charlottetown Curling Club | Charlottetown, PE | |
M – Cornwall CC | Cornwall Curling Club | Cornwall, PE | |
M – Crapaud CCC | Susan Hubley | Crapaud Community Curling Club | Crapaud, PE |
M – Montague CC | Montague Curling Club | Montague, PE | |
M – Silver Fox CC | Silver Fox Curling Club | Summerside, PE | |
M – Souris CC | Souris Curling Club | Souris, PE | |
M – Western CCC | Western Community Curling Club | Alberton, PE | |
W – Charlottetown CC | Rob Roberts | Charlottetown Curling Club | Charlottetown, PE |
W – Cornwall CC | Cornwall Curling Club | Cornwall, PE | |
W – Crapaud CCC | Tammy Dewar | Crapaud Community Curling Club | Crapaud, PE |
W – Montague CC | Montague Curling Club | Montague, PE | |
W – Silver Fox CC | Pat Aylward | Silver Fox Curling Club | Summerside, PE |
W – Souris CC | Souris Curling Club | Souris, PE | |
W – Western CCC | Western Community Curling Club | Alberton, PE |
Last year’s event: PEICurling.com/curlingclub20182019