It’s the grand finale for the Curl PEI provincial curling championship season, with three events starting on Friday – the U13 Open, the U18, with separate boy’s and girl’s divisions and new title sponsor Syngenta, and the PEI Curling Club Championships.
The Montague Curling Rink will play host to Curl PEI’s championship event for its youngest curlers — those under the age of 13 years, from March 6-8, with seven teams entered. This is an “open” event with any combination of boys and/or girls on a team. Teams play six-end games in a round-robin format. Final positions will be determined first by win/loss, then head to head between tied teams, then cumulative Last Stone Delivery (draw to the button) and finally by points (5 Points per win, 1 point per end and 1 point for difference of score to a max of 3).
Live results will be available at peicurling.com/scoreboard
Event website: peicurling.com/
Round Robin Draw and Schedule
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE | ||
Fri Mar. 6 | 2:30 pm | 1 | 1 – 2 | 3 – 4 | 5 – 6 | 7 | |||
6 pm | 2 | 2 – 5 | 1 – 3 | 4 – 7 | 6 | ||||
Sat Mar. 7 | 10:30 am | 3 | 3 – 6 | 1 – 4 | 2 -7 | 5 | |||
2 pm | 4 | 5 – 7 | 1 – 6 | 2 – 3 | 4 | ||||
5:30 pm | 5 | 1 – 7 | 2 – 6 | 4 -5 | 3 | ||||
Sun Mar. 8 | 10:30 am | 6 | 4 – 6 | 1 – 5 | 3 -7 | 2 | |||
2 pm | 7 | 3 – 5 | 6 – 7 | 2 – 4 | 1 | ||||
Slot | Team | ||||||||
1 | MacLellan | There will be one pool. The pool will play a round robin. | |||||||
2 | MacWilliams | There will be no tie-breakers played for finals. | |||||||
3 | Young | Final positions will be determined first by win/loss, then head to head between tied teams, then cumulative Last Stone Delivery (draw to the button) and finally by points. | |||||||
4 | Hogan | ||||||||
5 | Easter | ||||||||
6 | Lenentine | 5 Points per win, 1 point per end and 1 point for difference of score to a max of 3. | |||||||
7 | Hart |
Team Rosters
(Click team for individual players – some player names may not yet be available)
Team | Coach | Affiliation | Location |
---|---|---|---|
Team Easter | Amy Duncan | Silver Fox Curling Club | Summerside, PE |
Team Hart | Bobbi Jean Boylan | Maple Leaf Curling Club | O’Leary, PE |
Team Hogan | Bev Harding | Montague Curling Club | Montague, PE |
Team Lenentine | Robbie Lenentine | Cornwall Curling Club | Cornwall, PE |
Team MacLellan | Darren Gallant | Cornwall Curling Club | Cornwall, PE |
Team MacWilliams | Glen Phillips | Maple Leaf Curling Club | O’Leary, PE |
Team Young | Jamie Newson | Silver Fox Curling Club | Summerside, PE |
Charlottetown Curling Club hosting 2020 PEI Curling Club Ch’ships, starting Friday morning
The 2020 PEI Curling Club Championships, featuring the winning men’s and women’s teams from individual club playdowns, take place March 6-10 at the Charlottetown Curling Club. Curl PEI is pleased to welcome their newest affiliated curling club, the Souris Curling Club, who curl on arena ice out of the Eastern Kings Sportsplex, and have entered both a men’s and a women’s team. Six of the seven other affiliated clubs, with the exception of the Maple Leaf in O’Leary, have also entered men’s and women’s teams.
The seven Men’s and seven Women’s teams will play round-robin draws, Friday through Sunday, with the top three teams after any tiebreakers advancing to their respective championship round on Monday and, if needed, Tuesday.
End-by-end results are available at PEICurling.com/scoreboard
Event website: peicurling.com/
The provincial winners will advance to the 2020 Everest Canadian Curling Club Championships, which will take place Nov. 22-28 at the Ottawa Hunt and Golf Club.
Schedule
Green = Men’s, Violet = Women’s
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 | BYE |
Fri Mar. 6 | 9 am | 1 | 1 – 2 | 3 – 4 | 5 – 6 | 7 | |
12 pm | 2 | D – G | B – E | A – C | F | ||
4 pm | 3 | 4 -7 | 2 – 5 | 1 – 3 | F – G | 6 | |
8 pm | 4 | A – B | C – D | E – F | 6 – 7 | G | |
Sat Mar. 7 | 9 am | 5 | 3 – 6 | 2 -7 | 1 – 4 | 5 | |
12 pm | 6 | A – G | B – F | D – E | C | ||
4 pm | 7 | 1 – 7 | 2 – 6 | 4 -5 | C – E | 3 | |
8 pm | 8 | C – F | A – D | B – G | 3 – 5 | E | |
Sun Mar. 8 | 9 am | 9 | 5 -7 | 1 – 6 | 2 -3 | 4 | |
12 pm | 10 | D – F | C – G | A – E | B | ||
4 pm | 11 | B – D | 4-6 | 3 -7 | 1 – 5 | 2 | |
8 pm | 12 | 2 – 4 | E – G | A – F | B – C | D | |
Mon Mar. 9 | 10 am | 13 | Tie Breaker/OR/PA & P1 | ||||
2 pm | 14 | Tie Breaker/OR/PA & P1/OR/PB & P2 | |||||
6 pm | 15 | PA | P1 | ||||
Tues Mar. 10 | 10 am | 16 | P2 | PB | |||
2 pm | 17 | PC* | P3* |
Team Assignments
Men | Women | ||
A | Charlottetown | 1 | Souris |
B | Western | 2 | Montague |
C | Montague | 3 | Crapaud |
D | Silver Fox | 4 | Silver Fox |
E | Cornwall | 5 | Charlottetown |
F | Crapaud | 6 | Western |
G | Souris | 7 | Cornwall |
If no tiebreakers are required both playoffs will start at 10 am on Mar. 9 | |||
If only one division requires tiebreakers the other division will have their playoffs start at 10 am on Mar. 9 | |||
This same idea will be followed if one division requires two tiebreakers and the other only requires one |
Ch’ship Round Draw Tree
Team Rosters
Click for player info. M=Men, W=Women
(Some players may not yet be listed)
Team | Coach | Affiliation | Location |
---|---|---|---|
M – Charlottetown CC | Charlottetown Curling Club | Charlottetown, PE | |
M – Cornwall CC | Cornwall Curling Club | Cornwall, PE | |
M – Crapaud CCC | Susan Hubley | Crapaud Community Curling Club | Crapaud, PE |
M – Montague CC | Montague Curling Club | Montague, PE | |
M – Silver Fox CC | Silver Fox Curling Club | Summerside, PE | |
M – Souris CC | Souris Curling Club | Souris, PE | |
M – Western CCC | Western Community Curling Club | Alberton, PE | |
W – Charlottetown CC | Rob Roberts | Charlottetown Curling Club | Charlottetown, PE |
W – Cornwall CC | Cornwall Curling Club | Cornwall, PE | |
W – Crapaud CCC | Tammy Dewar | Crapaud Community Curling Club | Crapaud, PE |
W – Montague CC | Montague Curling Club | Montague, PE | |
W – Silver Fox CC | Pat Aylward | Silver Fox Curling Club | Summerside, PE |
W – Souris CC | Souris Curling Club | Souris, PE | |
W – Western CCC | Western Community Curling Club | Alberton, PE |
Last year’s event: PEICurling.com/
Western Community Curling Club hosting Syngenta 2020 PEI U18 Ch’ships, starting Fri. morning
The Syngenta 2020 PEI Under 18 Curling Championships take place March 6-8 at the Western Community Curling Club in Alberton, with three girl’s and three boy’s teams taking part, including two-time defending boy’s champs the Mitchell Schut rink, and the Katie Shaw team, three members of which were on the Lauren Ferguson rink who won the girl’s division the last two years. Ferguson is playing third stone on the Rachel MacLean team this year.
Both the boy’s and girl’s championships are modified triple knockout draws, starting Friday March 6 at 10:30 am. The winners from each of the three triple knockout sections of each event will advance to their respective two-game championship round on Sunday at 2:30 and, if necessary, 6:30 pm. With the modified format, section winners drop down to compete in the next section. If a team wins all three sections, they will win the event without a championship round. A double section winner will have a “double life” in the championship round, winning the event if they take either game, while their opponent would have to win both. If a team wins all three sections, they will be declared the champion, and the championship round will not be played.
This year’s winning teams advance to the 2020 Canadian Under-18 Boys and Girls Curling Championships, Operated by Curling Canada, April 20-25, 2020 at the Countryside Arena, Sudbury, Ont.
Live, end by end results from the provincial event will be available at PEICurling.com.
Draw Tree
(Will not be updated during event. Refer to live scoring for draw progression)
Schedule
Boys Girls
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 |
Fri Mar. 6 | 10:30 am | 1 | 1 | A | |
2:30 pm | 2 | 2 | B | ||
6:30 pm | 3 | C | 3 | ||
Sat Mar. 7 | 10:30 am | 4 | 4 | D | |
2:30 pm | 5 | 5 | E | ||
Sun Mar. 8 | 10:30 am | 6 | F | 6 | |
2:30 pm | 7 | WA | MA | ||
6:30 pm | 8 | WB | MB |
Explanation for MA/WA and MB/WB:
1. One team wins all three qualifiers: Championship Round is not required.
2. One team wins two qualifiers. They play in both MA/WA and MB/WB (and win the event if they win either game), while the other winner plays in MA/WA (and has to win to advance to MB/WB).
3. If there are three separate winners: the team that played in the most qualifying games* plays in MB/WB and the other winners play off in MA/WA If there is a tie in number of qualifying games played, then the team that qualified earliest goes to MB/WB and the other two teams play off in MA/MB.
*Qualifying games have game number/letter highlighted in yellow on the schedule.
Team Rosters
M=Boy’s teams, W=Girl’s teams
Click team name for players.
Team | Coach | Affiliation | Location |
---|---|---|---|
M – Team Rochford | Edward White | Silver Fox Curling Club | Summerside, PE |
M – Team Schut | Brenda MacMillan | Cornwall Curling Club | Cornwall, PE |
M – Team Snow | David MacFadyen | Charlottetown Curling Club | Charlottetown, PE |
W – Team Jack | Shelley MacFadyen | Cornwall Curling Club | Cornwall, PE |
W – Team MacLean | Pat Quilty | Cornwall Curling Club | Cornwall, PE |
W -Team Shaw | David Murphy | Cornwall Curling Club | Cornwall, PE |
Click for previous year’s championship