Team Blades recorded an 8-3 win over their Lakeshore clubmates Team Kinley, skipped by Ella Kinley.
Team Mya Pugsley from Curl Moncton, above with sponsor David O’Connor (left), Coach David Pugsley 2nd from left, and Cornwall Curling Club President Chris MacDougall (right) won the Girl’s Consolation game over Team Cassidy Blades from Lakeshore.
Team Snow U16 Boys’ Consolation Game Winners (L-R starting at second from left) Davis Nicholson, Cruz Pineau, Jack MacFadyen, Brayden Snow, coach David MacFadyen. with sponsor David O’Connor (left) and Cornwall Curling Club President Chris MacDougall (right).
The organizers, Robbie and Jennifer Lenentine (centre in above photo), by all reports did an incredible job with the Club’s first event held under the COVID-19 event guidelines.They would like to thank title sponsor O’Connor Glass, represented by David O’Connor (left), and the host Cornwall Curling Club, represented by President Chris MacDougall (right) for making this event possible. Everyone involved said they received lots of positive comments from the curlers, and coaches, who were glad to see an event on PEI for this age group during the lead-up to the Canada Games.
Here are the rosters of the teams that were entered in this event.
Boys
Team | Club | Prov | Lead | Second | Third | Skip | Alternate | Coach |
Team Atherton | Chester | NS | Josh Bezanson | Drew Zettler | Tyler McMullen | Zach Atherton | Hugh McMullen | |
Team Boyle | Capital Winter Club, Fredericton | NB | Luke Robichaud | Noah Thompson | James Carr | Tyler Boyle | Alex Robichaud | |
Team Cornell | Curl Moncton | NB | Caden Butland | Seely Bartlett-Gidden | Dax Godin | Kevin Cornell | Jason Cornell | |
Team Dalton | Cornwall | PE | Nate MacRae | Sheamus Herlihy | Connor Bruce | Isaiah Dalton | AJ Campbell | |
Team Higdon | Bluenose | NS | Chase Fulton | Cullen Park | Benjamin Hingley | Jack Higdon | Ethan Page | Jim Nix |
Team MacIsaac | Truro | NS | TBA | Chris McCurdy | Owain Fisher | Calan MacIsaac | Craig Burgess | |
Team Marin | Thistle St-Andrews | NB | Cameron Sallaj | Emmett Knee | Rajan Dalrymple | Tim Marin | Felipe Marin | |
Team Snow | Silver Fox/ Cornwall | PE | Davis Nicholson | Cruz Pineau | Jack MacFadyen | Brayden Snow | David MacFadyen | |
Girls | ||||||||
Team Beaulieu | Silver Fox | PE | Kathryn Wile | Mallory Rochford | Makiya Noonan | Amilynn Beaulieu | Amanda Power | |
Team C. Blades | Lakeshore | NS | Maddy Weissent | Ryleigh Lake | Lila Batherson | Cassidy Blades | Trevor Weissent | |
Team S. Blades | Chester | NS | Steffi Atherton | Alexis Cluney | Kate Weissent | Sophie Blades | Andrew Atherton | |
Team Easter | Silver Fox | PE | Brooke Lewis | Kenna Warnell | Reid Hart | Madalyn Easter | ||
Team Kinley | Lakeshore | NS | Myah Payne-Landon | Ava Cassell | Massie Fitzgerald | Ella Kinley | Nevin Kinley | |
Team Lenentine | Cornwall | PE | Kacey Gauthier | Mollie Shaw | Erika Pater | Ella Lenentine | Pat Quilty | |
Team Price | Capital Winter Club | NB | Bethany Keoughan | Chloe O’Hara | Kaitlynn Sharpe | Lauren Price | Tim O’Hara | |
Team Pugsley | Curl Moncton | NB | Ashley Siddall | Mia West | Hannah Williams | Mya Pugsley | David Pugsley |
Here is the draw, schedule and pools:
Pool A: Cornell, Higdon, MacIsaac, Snow
Pool B: Atherton, Boyle, Dalton, Marin