Due to a family emergency one of the mixed doubles teams has had to withdraw from the Mixed Doubles Spiel this Saturday December 4th at the Cornwall Curling Club, and the schedule has had to be revised accordingly.
Here are the revised draw and team rosters for this Saturday’s Mixed Doubles Cashspiel, with ten teams signed up (event open to all curling clubs). A points system will be used to determine standings.
The Club is very excited to welcome a NEW sponsor this year …. Peake & McInnis Ltd. Insurance Brokers! You can learn more about Peake and McInnis and their services here:
(drag to scroll tables on narrow touchscreens)
Mixed Doubles Curling – Saturday December 4 2021 (revised)
Ice 1 | Ice 2 | Ice 3 | Ice 4 | |||||||||
8:30 AM | A | vs | B | C | vs | D | ||||||
9:30 AM | E | vs | H | F | vs | I | G | vs | J | |||
10:45 AM | A | vs | C | B | vs | D | ||||||
ICE MAINTENANCE | ||||||||||||
12:45 PM | E | vs | I | F | vs | J | G | vs | H | |||
1:45 PM | A | vs | D | B | vs | C | ||||||
3:00 PM | F | vs | H | E | vs | J | G | vs | I | |||
Division 1 | Division 2 | Division 3 | ||||||||||
A- Angela Sanderson and Brent Irving | E – Danny Kneabone and Karen Currie | H – Mitch O’Shea and Sinead Dolan | ||||||||||
B – Calvin Smith and Alexis Burris | F – Pam Owen and Chuck S | I – Paul and Joanne Durant | ||||||||||
C – Jenny White and Tyler MacKenzie | G – Chris and Melissa Creighton | J – Angus Kennedy and Sharon Campbell | ||||||||||
D – Bill and Sandy Hope | ||||||||||||
Scoring: | ||||||||||||
Five Points for a Win | ||||||||||||
Two and a half points for Tie | ||||||||||||
Two points for each end won | ||||||||||||
Three point max spread in score | ||||||||||||
In the event of a tie it will be a draw to the button with the thrower determined by the team |