Live Results
[curlcast_sidebar]
Click for Maritime Stick Ch’ships full Scoreboard
NS and PEI teams capture Stick Curling Titles
The Dave MacDougal/Paul Doucet team from Yarmouth NS won the open division of the Maritime Stick Curling Championship held recently at the Cornwall Curling club by narrowly defeating the Ron Crowe/Bill Spinney team from Truro. The women’s division championship game was an all Cornwall PEI event with the Etta Reid/Myrna Craswell team defeating the 5 time champion team of Ruth Stavert and Gloria Clarke.
Photo: MacDougal/Doucet rink
Photo (l-r) Etta Reid, Myrna Craswell
The Maritime Stick Curling Championship, now in its 8th season, consists of 6 teams from each province (4 open teams and 2 women’s) making it an 18 team event. Stick curling is a relatively new game designed to accommodate persons with limited mobility, but it is open to anyone who wants to compete. Rocks must be delivered with a stick and sweeping is only allowed from the near hog line to the back of the house (circles). A game is 6 ends with each end consisting of 6 rocks for each team. A game takes about one hour to play. Each of the two players on a team only throws from his/her end of the ice and never goes to the opposite end of the rink. The player whose turn it is to throw the 6 rocks for an end alternates throws with the opposition player. The player who is not throwing calls the game (skips) for his/her team-mate.
Schedule
Women’s Div. Games | Open Div. Games |
Draw # | Ice 1 | Ice 2 | Ice 3 | Ice 4 | |
Wed. March 16 at 8:45 am | Registration and Preparation | ||||
9:20 am | One | Gallant/ Armstrong Vs Power/ Boudreau | Lohnes/ Shellington Vs MacPherson/ Gill | Murray/ Smallwood Vs Stratton/ Craswell | Boudreau/ Minns Vs Doucet/ MacDougall |
10:40 am | Two | Stavert/ Clarke Vs Belliveau/ Reid | Crowe/ Spinney Vs Chowan/ Stavert | Guptill/ Minns Vs Peters/ Walsh | Donald/ Cullinan Vs Reid/ Craswell |
12:10 pm | Three | Bullerwell/ Mallinson Vs Hallett/ Orser | Gallant/ Armstrong Vs Stratton/ Craswell | Power/ Boudreau Vs MacPherson/ Gill | Lohnes/ Shellington Vs Murray/ Smallwood |
1:30 pm | Four | Guptill/ Minns Vs Crowe/ Spinney | Boudreau/ Minns Vs Peters/ Walsh | Doucet/ MacDougal Vs Chowan/ Stavert | Bullerwell/ Mallinson Vs Clarke/ Stavert |
3:30 pm | Five | Lohnes/ Shellington Vs Stratton/ Craswell | Hallett/ Orser Vs Reid/ Craswell | Belliveau/ Reid Vs Donald/ Cullinan | Gallant/ Armstrong Vs MacPherson/ Gill |
4:50 pm | Six | Boudreau/ Minns Vs Chowan/ Stavert | Guptill/ Minns Vs Doucet/ MacDougal | Power/ Boudreau Vs Murray/ Smallwood | Crowe/ Spinney Vs Peters/ Walsh |
6:15 pm | Player’s Dinner and Meeting | ||||
Thurs. March 17 at 9:20 am | Seven (7) | Gallant/ Armstrong Vs Murray/ Smallwood | Donald/ Cullinan Vs Clarke/ Stavert | Bullerwell/ Mallinson Vs Reid/ Craswell | Belliveau/ Reid Vs Hallett/ Orser |
10:40 am | Eight (8) | Stratton/ Craswell Vs MacPherson/ Gill | Power/ Boudreau Vs Lohnes/ Shellington | Doucet/ MacDougal Vs Crowe/ Spinney | Peters/ Walsh Vs Chowan/ Stavert |
12:10 pm | Nine (9) | Hallett/ Orser Vs Donald/ Cullinan | Bullerwell/ Mallinson Vs Belliveau/ Reid | Boudreau/ Minns Vs Guptill/ Minns | Clarke/ Stavert Vs Reid/ Craswell |
1:30 pm | Ten (10) | Murray/ Smallwood Vs MacPherson/ Gill | Gallant/ Armstrong Vs Lohnes/ Shellington | Power/ Boudreau Vs Stratton/ Craswell | |
3:30 pm | Eleven (11) | Belliveau/ Reid Vs Reid/ Craswell | Guptill/ Minns Vs Chowan/ Stavert | Hallett/ Orser Vs Clarke/Stavert | Bullerwell/ Mallinson Vs Donald/ Orser |
4:50 pm | Twelve (12) | Doucet/ MacDougal Vs Peters/Walsh | Boudreau/ Minns Vs Crowe/ Spinney | Tie- Breaker If known
| Tie-Breaker If known |
Fri. March 18 | Tie-breakers (if needed) at 8:30 am, with draws at 10am and 11:30 am, and 2 pm. If no tie-breakers, draws are at 9:30 am and 11 and 1:30 pm. | ||||
8:30 am If needed | Thirteen (13) Tie- Brkrs | ||||
10 or 9:30 am | Fourteen (14) | Quarterfinal 1 Open 2nd A vs 3rd B | Quarterfinal 2 Open 2nd B vs 3rd A | ||
11:30 or 11 am | Fifteen (15) | Women’s Semi-final 1 1st vs 4th | Women’s Semi-final 2 2nd vs 3rd | Open Semi 2 | Open Semi 1 |
2 or 1:30 pm | Sixteen (16) | Open Final | Women’s Final |
Teams and Pools
| ||||||||||||||
| ||||||||||||||
|
Host Committee: Ernie Stavert (Chair), Shirley Lank (Head Official), Bev McCormick, Ruth Stavert, Bryan Sutherland, Amy Duncan (Program and Curl PEI Liaison).