Draw 1: Tuesday, March 4th, 10 am |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
E. Stavert / S. Stratton | 1 | 0 | 0 | 1 | 1 | 0 | | | 3 | |
W. Callaghan / E. Walker | 0 | 4 | 1 | 0 | 0 | 3 | | | 8 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
F. Ellsworth / J. Ellsworth | 1 | 3 | 0 | 1 | 0 | 0 | | | 5 | |
S. Higginbotham / P. Curley | 0 | 0 | 1 | 0 | 1 | 2 | | | 4 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
C. Ashley / J. Matthews | 1 | 0 | 2 | 0 | 1 | 1 | | | 5 | |
R. Gavin / S. Murphy | 0 | 2 | 0 | 0 | 0 | 0 | | | 2 | |
|
Draw 2: Tuesday, March 4th, 11:30 am |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
S. Higginbotham / P. Curley | 1 | 1 | 0 | 2 | 1 | 0 | | | 5 | |
C. Ashley / J. Matthews | 0 | 0 | 2 | 0 | 0 | 4 | | | 6 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
G. Betts / J. Ellsworth | 2 | 1 | 1 | 0 | 0 | 2 | | | 6 | |
C. Vaniderstine / B. Power | 0 | 0 | 0 | 1 | 1 | 0 | | | 2 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
H. Kerwin / B. Leard | 2 | 2 | 0 | 2 | 3 | 2 | | | 11 | |
B. Higginbotham /G. MacDonald | 0 | 0 | 1 | 0 | 0 | 0 | | | 1 | |
|
Draw 3: Tuesday, March 4th, 1 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
B. Higginbotham /G. MacDonald | 0 | 0 | 2 | 1 | 2 | 0 | 0 | | 5 | |
G. Betts / J. Ellsworth | 3 | 1 | 0 | 0 | 0 | 1 | 1 | | 6 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
R. Gavin / S. Murphy | 0 | 0 | 0 | 0 | 1 | 0 | | | 1 | |
E. Stavert / S. Stratton | 1 | 2 | 2 | 1 | 0 | 1 | | | 7 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
C. Vaniderstine / B. Power | 0 | 3 | 1 | 1 | 0 | 0 | | | 5 | |
F. Ellsworth / J. Ellsworth | 2 | 0 | 0 | 0 | 0 | 1 | | | 4 | |
|
Draw 4: Tuesday, March 4th, 2:30 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
E. Stavert / S. Stratton | 0 | 1 | 1 | 0 | 0 | 2 | | | 4 | |
C. Ashley / J. Matthews | 1 | 0 | 0 | 1 | 1 | 0 | | | 3 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
H. Kerwin / B. Leard | 0 | 0 | 3 | 0 | 1 | 0 | | | 4 | |
S. Higginbotham / P. Curley | 1 | 3 | 0 | 0 | 0 | 1 | | | 5 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
R. Gavin / S. Murphy | 0 | 2 | 0 | 0 | 0 | 1 | | | 3 | |
W. Callaghan / E. Walker | 1 | 0 | 2 | 0 | 1 | 0 | | | 4 | |
|
Draw 5: Tuesday, March 4th, 4 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
F. Ellsworth / J. Ellsworth | 0 | 0 | 0 | 1 | 2 | 0 | | | 3 | |
E. Stavert / S. Stratton | 1 | 2 | 1 | 0 | 0 | 6 | | | 10 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
C. Vaniderstine / B. Power | 0 | 2 | 0 | 2 | 0 | 2 | 0 | | 6 | |
B. Higginbotham /G. MacDonald | 3 | 0 | 2 | 0 | 1 | 0 | 1 | | 7 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
H. Kerwin / B. Leard | 2 | 0 | 1 | 0 | 0 | 3 | | | 6 | |
G. Betts / J. Ellsworth | 0 | 1 | 0 | 1 | 1 | 0 | | | 3 | |
|
Draw 6: Tuesday, March 4th, 5:30 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
G. Betts / J. Ellsworth | 2 | 0 | 3 | 0 | 1 | 0 | | | 6 | |
S. Higginbotham / P. Curley | 0 | 1 | 0 | 2 | 0 | 2 | | | 5 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
R. Gavin / S. Murphy | 0 | 0 | 0 | 0 | 1 | 0 | | | 1 | |
H. Kerwin / B. Leard | 3 | 0 | 2 | 0 | 0 | 0 | | | 5 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
C. Ashley / J. Matthews | 0 | 0 | 0 | 1 | 0 | 2 | | | 3 | |
W. Callaghan / E. Walker | 2 | 2 | 1 | 0 | 1 | 0 | | | 6 | |
|
Draw 7: Tuesday, March 4th, 7 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
S. Higginbotham / P. Curley | 2 | 1 | 2 | 2 | 1 | 0 | | | 8 | |
R. Gavin / S. Murphy | 0 | 0 | 0 | 0 | 0 | 5 | | | 5 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
F. Ellsworth / J. Ellsworth | 1 | 0 | 3 | 0 | 0 | 3 | | | 7 | |
B. Higginbotham /G. MacDonald | 0 | 2 | 0 | 3 | 4 | 0 | | | 9 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
C. Vaniderstine / B. Power | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | 2 | |
E. Stavert / S. Stratton | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | 3 | |
|
Draw 8: Tuesday, March 4th, 8:30 pm |
ICE 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
B. Higginbotham /G. MacDonald | 1 | 0 | 0 | 0 | 1 | 0 | | | 2 | |
C. Ashley / J. Matthews | 0 | 3 | 3 | 1 | 0 | 1 | | | 8 | |
|
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
W. Callaghan / E. Walker | 1 | 0 | 1 | 0 | 1 | 0 | | | 3 | |
C. Vaniderstine / B. Power | 0 | 2 | 0 | 1 | 0 | 2 | | | 5 | |
|
ICE 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Points |
G. Betts / J. Ellsworth | 0 | 0 | 0 | 2 | 2 | 1 | | | 5 | |
F. Ellsworth / J. Ellsworth | 1 | 1 | 1 | 0 | 0 | 0 | | | 3 | |
|