Women: MB 8 – NB 7 (extra end), PE 9 – QC 6, ON 8 – NS 6, AB 3 – NL 9, SK 7 – BC 6, NT 7 NO – 5.
Men:
| NO M (Gordon) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | | 8 | |
* | NT M (Hudy) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | | 5 | |
| D2-B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|
| SK M (McKee) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | |
* | BC M (Craig) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| D2-C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Total | |
---|
* | NS M (O’Leary) | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | X | X | | 9 | |
| PE M (MacFadyen) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | X | | 3 | |
| D2-D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Total | |
---|
| AB M (Johnson) | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | | 6 | |
* | YT M (Hilderman) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | | 4 | |
| D2-F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Total | |
---|
| NB M (Armstrong) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | X | | 5 | |
* | MB M (Robertson) | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | X | X | | 12 | |
| D2-H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|
| QC M (Laflamme ) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
* | ON M (Mellor ) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Related