Defending champions are the Sterling Stratton/Barry Craswell Open Division team, and the Gloria Clarke/Ruth Stavert women’s duo. Both curl out of the host club, and both are back this year.
The Open Divison will play a single round robin with 2 pools, advancing the top 3 finishers in each pool to a championship round. The Women’s division will play a double round robin, with the 2nd and 3rd place finishers advancing to a semi-final, and the semi-final winner playing the first place team in the final.
The top four Open Division, and top two Women’s Division teams advance to the Maritime Stick Curling Championships, March 14-16 at Curl Moncton. The winning and runner-up Open Division teams are also invited to participate in the Canadian Open Stick Curling Championship, March 23-26 at the Bluenose Curling Club in New Glasgow NS.
In stick curling there are two curlers per team, who deliver their rocks with delivery sticks, with each team member delivering from opposite ends. Sweeping is allowed only from the hog line to the back of the house at the playing end. Two curlers, one from each team, alternately deliver 6 stones each per end, while their teammate skips that end. The roles are then reversed, and the partners deliver the stones back. No stone may be removed from play until the fourth stone of each end. Games are six ends and take about an hour to play. For more information on stick curling, visit www.canadianstickcurling.ca.
Event website: PEICurling.com/stick20162017
Live results: peicurling.com/scoreboard/#!/competitions/2272
Pools
Open Pool A | Open Pool B | Women Pool C | |||
A | Stratton/Craswell | 1 | Kerwin/Power | W1 | Craswell/Hughes |
B | Higginbotham | 2 | Arsenault/Fisher | W2 | Barwise/Callaghan |
C | Hackett/Hogan | 3 | Laird/Crockett | W3 | Clarke/Stavert |
D | Bernard/Gavin | 4 | Callaghan/Vincent | ||
E | Smith/Barwise | 5 | MacDonald | ||
F | Chowan/Stavert | 6 | MacLean/Dunsford | ||
G | Gill/MacPherson | 7 | Sutherland/Field |
Draw and Schedule
Date | Time | Draw # | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
Feb. 07 | 10AM | 1 | Kerwin/Power v Arsenault/Fisher | Laird/Crockett v Callaghan/Vincent | Barwise/Callaghan v Clarke/Stavert | MacDonald v MacLean/Dunsford |
11:15AM | 2 | Stratton/Craswell v Higginbotham | Hackett/Hogan v Bernard/Gavin | Smith/Barwise v Chowan/Stavert | ||
12:30PM | 3 | Craswell/Hughes v Barwise/Callaghan | Arsenault/Fisher v MacDonald | Kerwin/Power v Laird/Crockett | Callaghan/Vincent v Sutherland/Field | |
2PM | 4 | Higginbotham v Smith/Barwise | Stratton/Craswell v Hackett/Hogan | Bernard/Gavin v Gill/MacPherson | ||
3:15PM | 5 | Laird/Crockett v MacLean/Dunsford | Kerwin/Power v Callaghan/Vincent | Arsenault/Fisher v Sutherland/Field | Craswell/Hughes v Clarke/Stavert | |
4:30PM | 6 | Hackett/Hogan v Chowan/Stavert | Stratton/Craswell v Bernard/Gavin | Higginbotham v Gill/MacPherson | ||
Feb. 08 | 10AM | 7 | Barwise/Callaghan v Clarke/Stavert | MacDonald v Sutherland/Field | Kerwin/Power v MacLean/Dunsford | Arsenault/Fisher v Laird/Crockett |
11:15AM | 8 | Smith/Barwise v Gill/MacPherson | Stratton/Craswell v Chowan/Stavert | Higginbotham v Hackett/Hogan | ||
12:30PM | 9 | Kerwin/Power v Sutherland/Field | Arsenault/Fisher v MacLean/Dunsford | Callaghan/Vincent v MacDonald | Craswell/Hughes v Barwise/Callaghan | |
2PM | 10 | Stratton/Craswell v Gill/MacPherson | Higginbotham v Chowan/Stavert | Bernard/Gavin v Smith/Barwise | ||
3:15PM | 11 | Callaghan/Vincent v MacLean/Dunsford | Craswell/Hughes v Clarke/Stavert | Laird/Crockett v Sutherland/Field | Kerwin/Power v MacDonald | |
4:30PM | 12 | Bernard/Gavin v Chowan/Stavert | Hackett/Hogan v Gill/MacPherson | Stratton/Craswell v Smith/Barwise | ||
Feb. 09 | 10AM | 13 | Laird/Crockett v MacDonald | MacLean/Dunsford v Sutherland/Field | Arsenault/Fisher v Callaghan/Vincent | |
11:15AM | 14 | Hackett/Hogan v Smith/Barwise | Chowan/Stavert v Gill/MacPherson | Higginbotham v Bernard/Gavin | ||
12:30PM | 15 | Q2(O) | Q1(O) | |||
2PM | 16 | SEMI 1(O) | SEMI (W) | SEMI 2(O) | ||
3:45PM | 17 | FINAL (O) | FINAL (W) |
Both Open Divison pools play a single round robin. The Women’s Division pool plays a double round robin.
Open Division Playoff Round:
Q1(O) – 2 Place pool A vs 3rd place pool B
Q2(O) – 3rd place pool A vs 2nd place pool B
SEMI (O) 1 – winner of Q1(O) vs 1st place pool B
SEMI (O) 2 – winner Q2(O) vs 1st place pool A
Final (O) – winner SEMI (O) 1 vs winner of SEMI (O) 2
Women’s Division Playoff Round:
SEMI (W) – 2nd place vs 3rd place
FINAL (W) winner SEMI (W) vs 1st place
TIES
Games – Teams play an extra end with 3 rocks each
Playoffs – 1st by wins and losses by team, 2nd by head to head results, 3rd by points – 3 Pts for a win, 0 points for a loss, 1 points per end, ½ points for a blank end, 3 points (MAX.) difference of score
Open Division Rosters:
Club | ||
---|---|---|
Paul Arsenault | Vince Fisher | Cornwall Curling Club |
Eddie Bernard | Roger Gavin | Western Community Curling Club (Alberton) |
Walter Callaghan | John Vincent | Western Community Curling Club (Alberton) |
Vern Chowan | Ernie Stavert | Cornwall Curling Club |
Joe Gill | Wayne MacPerson | Cornwall Curling Club |
Alvin Hackett | Victor Hogan | Western Community Curling Club (Alberton) |
Bazil Higginbotham | Sterling Higginbotham | Montague Curling Club |
Howard Kerwin | William Power | Montague Curling Club |
Grant Laird | Carolyn Crockett | Cornwall Curling Club |
Gordon MacDonald | Mary MacDonald | Montague Curling Club |
Roddie MacLean | John Dunsford | Cornwall Curling Club |
Bill Smith | Sherrill Barwise | Maple Leaf Curling Club (O’Leary) |
Sterling Stratton | Barry Craswell | Cornwall Curling Club |
Bryan Sutherland | Paul Field | Cornwall Curling Club |
Women’s Division Rosters:
Club | ||
---|---|---|
Ann Barwise | Audrey Callaghan | Western Community Curling Club (Alberton) |
Gloria Clarke | Ruth Stavert | Cornwall Curling Club |
Myrna Craswell | Elaine Hughes | Cornwall Curling Club |