The 2021 Ferguson-Logan Montague Funeral Home PEI Stick Curling Championships takes place Feb. 9-11 at the Cornwall Curling Club with a record Twenty-Four 2-Person teams — 18 Open (any combination of male and or female) and 6 Women’s division duos participating, including the Champion and Finalist teams from both divisions last year:
Live end-by-end results from the PEI Stick Championship will be available at PEICurling.com/scoreboard
Event Website: PEICurling.com/stick20202021
Round Robin Pools
Open Pool A | Open Pool B | Open Pool C | Women Pool D | ||||
1 | Hackett/ Hogan | 7 | Gill/ Sutherland | 13 | Higginbotham | 19 | Field/ Craswell |
2 | Lewis/ Dennis | 8 | Renaud/ Messett | 14 | Clarey/ Dunsford | 20 | Callaghan/ Barwise |
3 | Power/ Kerwin | 9 | Craswell/ Field | 15 | Hardy/ O’Brien | 21 | Clarke/ Stavert |
4 | Dimitroff/ Blue | 10 | Harris/ MacDonald | 16 | O’Rourke/ Harding | 22 | Acorn/ MacPhee |
5 | Ebbett/ Yamamoto | 11 | Sweet/ Matheson | 17 | Sanderson | 23 | Fraser/ Crockett |
6 | Stewart/ MacDonald | 12 | Barwise/ Smith | 18 | Singleton/ Sanderson | 24 | Reid/ Hughes |
Schedule
Date | Time | Draw | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
Tues | 9 am | 1 | 1 v 2 | 3 v 4 | 5 v 6 | 23 v 24 |
10:15 am | 2 | 7 v 8 | 9 v 10 | 11 v 12 | 19 v 20 | |
11:30 am | 3 | 13 v 14 | 15 v 16 | 17 v 18 | 21 v 22 | |
12:30-1:30 pm | Scrape | |||||
1:45 pm | 4 | 3 v 5 | 2 v 6 | 1 v 4 | 9 v 11 | |
3 pm | 5 | 21 v 23 | 20 v 24 | 19 v 22 | 8 v 12 | |
4:15 pm | 6 | 15 v 17 | 14 v 18 | 13 v 16 | 7 v 10 | |
Wed. | 9 am | 7 | 16 v 18 | 14 v 17 | 8 vs 10 | 19 v 21 |
10:15 am | 8 | 4 v 6 | 22 vs 24 | 2 v 5 | 1 v 3 | |
11:30 am | 9 | 10 v 12 | 13 v 15 | 7 vs 9 | 8 vs 11 | |
12:30- 1:30 pm | Scrape | |||||
1:45 pm | 10 | 20 v 22 | 19 v 23 | 21 v 24 | 2 v 4 | |
3 pm | 11 | 14 v 16 | 1 vs 5 | 15 v 18 | 13 vs 17 | |
4:15 pm | 12 | 7 vs 11 | 3 v 6 | 9 v 12 | 20 vs 23 | |
Thu | 8:30 am | 13 | 13 v 18 | 14 v 15 | 19 v 24 | 22 v 23 |
9:45 am | 14 | 7 v 12 | 8 v 9 | 20 v 21 | 10 v 11 | |
11 am | 15 | 1 v 6 | 2 v 3 | 16 x 17 | 4 v 5 | |
12-1 pm | Scrape | |||||
1:15 pm | 16 | Q1 | Q2 | |||
3 pm | 17 | SEMI W | SEMI 1 | SEMI 2 | ||
4:45 pm | 18 | FINAL O | FINAL W |
All pools will play a single round robin.
Open Division Playoff Round:
Q1(O) – 2nd Place Pool A vs 2nd Place Pool B
Q2(O) – 2nd Place Pool C vs 3rd ranked 1st Placed Team
SEMI 1 (O) – winner of Q1(O) vs 2nd ranked 1st Placed Team
SEMI 2 (O) – winner Q2(O) vs 1st ranked 1st Placed Team
Final (O) – winner SEMI (O) 1 vs winner of SEMI (O) 2
Women’s Division Playoff Round:
SEMI (W) – 2nd place vs 3rd place
FINAL (W) winner SEMI (W) vs 1st place
TIES
Games – Teams play an extra end with 3 rocks each
Playoffs – 1st by wins and losses by team, 2nd by head to head results, 3rd by points – 3 Pts for a win, 0 pts for a loss, 1 Point per end, ½ pt for a blank end, 3 pts (MAX.) difference of score
Team Rosters
Open Division | Women’s Division |
Skip: Joe Gill Third: Bryan Sutherland Cornwall Curling Club | Skip: Etta Reid Third: Elaine Hughes Cornwall Curling Club |
Skip: Glen Singleton Third: Myrna Sanderson Cornwall Curling Club | Skip: Gloria Clarke Third: Ruth Stavert Cornwall Curling Club |
Skip: Alva Clarey Third: John Dunsford Cornwall Curling Club | Skip: Audrey Callaghan Third: Anne Barwise Western Community Curling Club |
Skip: Sherill Barwise Third: Bill Smith Western Community Curling Club | Women’s Skip: Bernie Field Third: Myrna Craswell Cornwall Curling Club |
Skip: Clair Sweet Third: Bob Matheson Maple Leaf Curling Club | Skip: Valerie Acorn Third: Mary MacPhee Cornwall Curling Club |
Skip: Carl Dimitroff Third: Alvin Blue Montague Curling Club | Skip: Janette Fraser Third: Carolyn Crockett Cornwall Curling Club |
Skip: Tom O’Rourke Third: Brian Harding Montague Curling Club | |
Skip: Shelley Ebbett Third: Shoji Yamamoto Cornwall Curling Club | |
Skip: Barry Craswell Third: Paul Field Cornwall Curling Club | |
Skip: Alvin Hackett Third: Victor Hogan Western Community Curling Club | |
Skip: Rick Renaud Third: Randy Messett Montague Curling Club | |
Skip: Floyd Stewart Third: Gordie MacDonald Montague Curling Club | |
Skip: Billy Power Third: Howard Kerwin Montague Curling Club | |
Skip: Leslie Hardy Third: Floyd O’Brien Silver Fox Curling Club | |
Skip: Bazil Higginbotham Third: Sterling Higginbotham Montague Curling Club | |
Skip: Muncey Harris Third: Marvin MacDonald Maple Leaf Curling Club | |
Skip: Kevin Sanderson Third: Patsy Sanderson Cornwall Curling Club | |
Skip: Arthur Lewis Third: Dale Dennis Maple Leaf Curling Club |
Previous PEI Stick Championships:
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
2019 | 2020 |